Bosch Circular Saw CCS180B Bare-Tool 18-Volt Lithium-Ion 6-1/2-Inch Cordless/h2>
The Bosch CCS180B 18 V 6-1/2 In. Circular Saw Bare Tool can easily cut through 2x (“two by”) material across entire bevel range. This cordless saw provides a convenient 50 degree bevel range, which is handy for times when quick bevel cuts are called for in a difficult situations. The easy-to-read depth-of-cut gauge and bevel scale help make accurate cuts simple. Its ergonomic main handle that is angled for ease in pushing the saw forward. The saw includes a simple depth gauge and bevel scale, a dust blower to help keep the cut line visible, and an anti-snag lower guard to ease into the cut. This balanced saw weighs only 6.7 Lbs. (tool only, not including battery). This is a bare tool kit; the battery and charger are sold separately.
- Ergonomic main handle – angled for ease in pushing the saw forward
- 6-1/2 In. saw blade – cuts through 2 In. at 90 degrees and cuts through 2x material across entire bevel range
- Convenient 50 degree bevel range on saw – contributes enhanced versatility
- Blade-left design – supplies best view of cut line when main handle is held in right hand
- Electronic Motor Protection and Cell Protection – protects tool and battery against overload
- Dust blower – helps keep saw’s cut line visible and free of dust
- Light weight and balanced – saw weighs only 6.6 Lbs. (tool only, without battery) for easy maneuverability
- Heavy-duty aluminum foot and aluminum upper guard on saw – for enhanced tool durability
- Electronic saw brake – stops blade quickly for greater productivity
Specifications
| General | |||
|---|---|---|---|
| Battery Voltage | 18-volt | Type | Circular saw |
| Sub-Brand | N/A | ||
| Dimensions | |||
|---|---|---|---|
| Bevel Capacity (Degrees) | 50 | Saw Blade Diameter | 6-1/2-in |
| Cord Length (Feet) | 0 | Weight (lbs.) | 6.7 |
| Cutting Depth (Inches) | 2.0000 | ||
| Features | |||
|---|---|---|---|
| Accessories Included | No | Fence Included | No |
| Amperage | 2 | Gear Type | N/A |
| Battery Included | No | Hybrid Capable | No |
| Bevel Stop | Yes | Laser Guide | No |
| Blade Included | Yes | Maximum RPM (RPM) | 3900.0000 |
| Brake | Yes | Number of Batteries Included | 0 |
| Brushless | No | Shoe Type | Aluminum |
| Case Type | N/A (no case) | Spindle Lock | Yes |
| Charger Included | No | Variable Speed | No |
| Cordless | Yes | Worm Drive | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with iOS | No |
| Wi-Fi Compatibility | No | ||
| Warranty | |||
|---|---|---|---|
| Warranty | 5-year limited | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | CSA safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 27112700 | ||






























Reviews
There are no reviews yet.