EcoFlow 512Wh RIVER 2 Max 500-Watts Portable Power Station
Highlights
- Charge 0-100% in only 60 mins
- Run up to 80% of essential appliances
- Essential home backup with a 30ms switch-over mode
Specifications
General | |||
---|---|---|---|
Color/Finish Family | Black | Series Name | 512Wh RIVER 2 Max |
Frame Color/Finish | Black |
Dimensions | |||
---|---|---|---|
Battery Capacity (Watt-Hours) | 512 | Depth (Inches) | 7.7 |
Weight (lbs.) | 13.4 |
Features | |||
---|---|---|---|
12 VDC Anderson Powerpole Outputs | 0 | Number of DC 8mm Inputs | 0 |
Battery(s) Included | Yes | Number of DC Anderson Powerpole Inputs | 0 |
Can Be Used for Campsites | Yes | Number of Outlets | 11 |
Can Be Used for Emergency Use | Yes | Number of Solar Panels Included | 0 |
Can Be Used for Jobsites | Yes | Number of USB Ports | 4 |
Can Be Used for Recreation | No | Operational Volume | Quiet (below 60 dB) |
Can Be Used for Tailgating | Yes | Peak Power Output (Watts) | 1000 |
Charge by AC Outlet | Yes | Power Source | Battery |
Charge by DC Outlet | Yes | Running Watt Range | Up to 3000 |
Charge by Solar Panel | Yes | Running Watts | 500 |
Cooling Method | Air cooled | Solar Panel Power Output (Watts) | 0 |
Length (Inches) | 10.6 | Solar Panel Technology | Monocrystalline |
Width (Inches) | 10.2 | Starting Watts | 1000 |
Noise Level (Decibels) | 45 | Use Location | Indoor/Outdoor |
Number of 12 VDC Car Plug Outputs | 2 |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 26111600 |
Reviews
There are no reviews yet.