Emerson Black Smart Thermostat with Wi-Fi Compatibility
The Sensi Touch Wi-Fi Smart Thermostat puts comfort control at your fingertips whether you are at home or on-the-go. Just a tap of the easy-to-use touchscreen display or free mobile app lets you remotely access, change or program your home temperatures – Anytime. Anywhere.
Highlights
- Editors choice best value smart thermostat by USA today’s Reviewed
- Save about 23% on HVAC energy: the energy star certified Sensi thermostat helps you save on your HVAC energy costs, with features like geofencing, 7-day flexible scheduling, remote access and in-app system usage
- Most install IN 30 minutes or less: use the built-in level and step-by-step app instructions for a quick installation
- Compatibility requires C-wire: extensive compatibility with HVAC equipment found in most homes – all system types require a common wire (C-wire); check compatibility on our website
- Smart home compatible: works with Amazon Alexa, Google Assistant, apple HomeKit and smart things smart home platforms
- Usage reports: monitor current day and historical heating, cooling and fan run times right in the app
- Smart alerts to detect extreme temperature and humidity levels in your home and alert you if something isn’t right
- Get rebates: find utility rebates in your area through the rebate finder on our website
- This thermostat does not work with electric baseboard heat and some other systems – check system and router compatibility on our website
Specifications
| General | |||
|---|---|---|---|
| Manufacturer Color/Finish | Black | Type | Thermostat |
| Series Name | Sensi | ||
| Features | |||
|---|---|---|---|
| Auto System Change from Heat to Cool | Yes | Outdoor Weather Sensor | Yes |
| Auto-Away Mode | Yes | Package Contents | Thermostat, free mobile app, mounting hardware, wire labels, jumper wire, installation guide, welcome guide, waranty booklet |
| Backlit Display | Yes (always on) | Package Quantity | 1 |
| Built-In Z-Wave | No | Program Periods per Day | 8 |
| Control Type | Touch screen | Proximity Sensor | No |
| Daylight Savings Time Ready | Yes | Remote Control Included | No |
| Display Type | LCD | Room Sensor Included | No |
| Displays Weather Forecast | Yes | Supports Multi-Stage Cooling | Yes |
| Early-Start Comfort Function | Yes | Supports Multi-Stage Heating | Yes |
| Energy History Indicator | No | Supports Single-Stage Cooling | Yes |
| Filter Monitor | No | Supports Single-Stage Heating | Yes |
| High/Low Desired Temperature Limits | Yes | Temperature Displayed | Current and setpoint/desired temperature |
| Hold Temperature Button | Yes | Temporary Vacation Override | Yes |
| Hub Required | No | Voice Controlled | No |
| Mounting Hardware Included | Yes | Wiring Type | C-wire |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Smart Compatible | Yes |
| Bluetooth Compatibility | No | Wi-Fi Compatibility | Yes |
| Compatible with 24V Cooling | Yes | Works with Amazon Alexa | Yes |
| Compatible with 24V Heating | Yes | Works with Android | Yes |
| Compatible with Aux/Emergency Heat Pump | Yes | Works with Apple HomeKit | Yes |
| Compatible with Electric Fuel Types | Yes | Works with iOS | Yes |
| Compatible with Gas Fuel Types | Yes | Works with SmartThings | No |
| Compatible with Humidifier/Dehumidifier | No | Works with the Google Assistant | No |
| Compatible with Oil Fuel Types | Yes | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | Not safety listed | |
| ENERGY STAR Certified | No | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 41112200 | ||
















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.