Frigidaire 6.25-Gallon 50 -Pint 3 -Speed Wi-Fi Connected (For Rooms 1501 – 3000 Square Feet) White
The Frigidaire Gallery 50 pint dehumidifier enables you to dehumidify your room anywhere, anytime from your smart device using Wi-Fi and the Frigidaire app. At your convenience, remotely change humidity levels, control modes, create custom schedules, and adapt fan speeds to best meet your comfort. A clean air ionizer reduces airborne pollutants and cleans the air faster which can also be managed from the Frigidaire App. The easy-to-clean washable filter captures dust from the air for a cleaner, more comfortable home environment with an indicator to tell you when it’s time to clean. Custom humidity control allows you to maximize your comfort with control over the amount of humidity in your room. Keep your dehumidifier removing moisture at its best with glowing color indicator lights used to communicate system performance and desired actions. These convenient features combine to give you a dependable dehumidifier that will keep your home dry and comfortable for many seasons.
Highlights
- Introducing 50-pint portable dehumidifier from Frigidaire enables you to dehumidify your room anywhere
- This dehumidifier offering the convenient Wi-Fi connected feature and control anywhere with the Frigidaire app
- This portable dehumidifier works with Amazon Alexa and Google Assistant
- This 50 pint dehumidifier comes with easy to clean washable dust filter
- It removes up to 2.11 gallon bucket of room moisture
- Programmable timer ensures your disruptive sleep and activities
- Breathe cleaner air with clean air ionizer that reduces airborne pollutants
- The smart dehumidifier offering 3 fan speeds for further convenience
Specifications
General | |||
---|---|---|---|
Finish Family | White |
Dimensions | |||
---|---|---|---|
Cord Length (Inches) | 80 | Room Size in Sq. Feet | 1501 – 3000 |
Depth (Inches) | 12.2 | Weight (lbs.) | 41.42 |
Height (Inches) | 24.69 | Width (Inches) | 15.94 |
Reservoir Capacity (Gallons) | 6.25 |
Features | |||
---|---|---|---|
Adjustable Humidistat | Yes | For Use in Bathrooms | No |
Automatic Shut-Off | Yes | For Use in Crawlspaces | Yes |
Bucket Full Indicator | Yes | Lowe’s Exclusive | No |
Built-In Pump | No | Minimum Working Temperature (Fahrenheit) | 49 |
Casters | No | Moisture Removal Pints/24 hours | 50 |
Continuous Run | Yes | Noise Rating | Standard (51+ dB) |
Control Type | Electronic | Side Discharge | Yes |
Drain Hose Connection | No | Voltage (Volts) | 115 |
Drain Hose Included | No | Washable Filter | Yes |
Fan Speeds | 3 | Wheels Included | Yes |
For Use in Basements | Yes |
Compatibility | |||
---|---|---|---|
App Compatibility | Yes | Works with Apple HomeKit | No |
Bluetooth Compatibility | Yes | Works with iOS | Yes |
Smart Compatible | Yes | Works with SmartThings | Yes |
Wi-Fi Compatibility | Yes | Works with Sonos | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with Android | No |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | Not safety listed | |
ENERGY STAR Certified | No |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101900 |
Reviews
There are no reviews yet.