GE 10000 BTU DOE ( 115-Volts ) Black Vented Wi-Fi enabled Portable Air Conditioner with Heater Remote Control Included Cools 450-Sq. Feet
GE Appliances is dedicated to providing the right solutions for rooms of any size. Our portable air conditioners are designed to provide exceptional comfort while remaining quiet, and the 3-in-1 functionality with built-in air conditioning, various fan speeds and dehumidifying capabilities provide ultimate flexibility and convenience.
Highlights
- Perfect for Medium Rooms – 10,000 BTU cooling / 11,500 BTU heating capacity offers maximum comfort in rooms up to 450 square feet
- Built-In WiFi – use the SmartHQ app to control and monitor this WiFi enabled smart air conditioner from anywhere, giving you connected peace of mind
- Auto Evaporation – in most room conditions, the AC will evaporate any excess water in the unit, so there’s no need to drain it
- Digital LED Controls – easily see and manage your dehumidifier settings with an LED display
- Remote Control – the unit comes with an included air conditioner remote, so you can adjust the unit from anywhere in the room
- Easy-Roll Wheels – four casters make it easy to move the portable air conditioner from room to room
- Auto Restart – in the event of a power outage, the air conditioner restarts automatically with the last temperature settings
- Washable Filter – the washable AC filter is easy to access and clean, keeping your unit running at its best
- Auto Louvers – the louvers automatically open and close the vent providing even air flow distribution
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Black | Manufacturer Color/Finish | Black |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 6 | Suggested Room Size | 300-500 sq ft |
| Depth (Inches) | 15 | Weight (lbs.) | 72 |
| Height (Inches) | 31 | Width (Inches) | 18.75 |
| Maximum Coverage Area (Sq. Feet) | 450 | ||
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Inverter | No |
| Auto Cool | Yes | Multi-Directional Air Control | Yes |
| Automatic Shut-Off | Yes | Noise Rating | Standard (41 decibels or above) |
| BTU Cooling Rating (SACC) | 10500 | Number of Speeds | 3 |
| BTU Rating (ASHRAE) | 14000 | Oscillation | No |
| BTU Rating (DOE) | 10000 | Overload Protection | Yes |
| Control Type | LED | Plug Type | 5-15P |
| Decibel Rating (Highest Setting) | 56 | Quiet Mode | No |
| Decibel Rating (Lowest Setting) | 53 | Remote Control Included | Yes |
| Dehumidifier Included | Yes | Sleep Mode | Yes |
| Dual Hose | No | Thermostat | Yes |
| Fan Only Option | Yes | Vent Type | Vented |
| Filter Type | Mesh | Voice Controlled | Yes |
| Heater Included | Yes | Voltage (Volts) | 115 |
| Heating BTU Rating (BTU) | 11500 | Washable Filter | Yes |
| Hose Exhaust | Single | Wattage | 1350 |
| Hub Required | No | Window Venting Kit Included | Yes |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | App enabled | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | Yes |
| Smart Compatible | Yes | Works with SmartThings | No |
| Wi-Fi Compatibility | Yes | Works with Sonos | No |
| Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
| Works with Android | Yes | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
| Combined Energy Efficiency Ratio (CEER) | 8.1 | Safety Listing | UL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 | ||




















Reviews
There are no reviews yet.