GE Inverter 450-sq ft Window Air Conditioner with Remote ( 115-Volt , 10100-BTU ) ENERGY STAR Certified Wi-Fi enabled
GE Appliances is dedicated to providing the right solutions for rooms of any size. Window air conditioners are designed to offer exceptional comfort while remaining quiet, and our latest connected technology makes these products versatile and easy to use.
Highlights
- Most Efficient Window AC – a 15.7 CEER produces 41% more energy efficiency and makes this unit the most efficient window AC in the US; than DOE minimum efficiency model of comparable capacity, based on July 2021 Energy Star listing of Window AC’s
- Inverter Technology – adaptive air conditioner inverter technology operates at smooth, varying levels, reducing noise and maximizing energy efficiency
- Ultra-Quiet – operation as low as 40dB from the Quietest Window AC Brand (Based on avg sound ratings by brand of 5K-24K BTU cooling only Window AC from publicly available info, compared to 74% of the product in the US Window AC category per Traqline 9/21)
- Built-In WiFi – use the SmartHQ app to control and monitor this WiFi enabled smart air conditioner from anywhere, giving you connected peace of mind
- Voice Control – use voice commands to control the unit after connecting it to a smart speaker like Amazon Alexa or Google Assistant
- Energy Reporting – monitor air conditioner energy consumption with reports that show how much you’ve used, so you can maximize savings and enjoy a truly connected performance
- Geolocation – Geofence technology pinpoints your smartphone location then automatically adjusts the smart air conditioner settings for when you’re home
- Auto-dimming – the LED display automatically dims after one minute of inactivity so you aren’t disturbed by the light as you sleep
- Maximum Comfort Cool – three cooling settings and fan speeds provide total flexibility with optimal home comfort and air conditioner efficiency
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Series Name | Inverter |
Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 6 | Width (Inches) | 20.5 |
Depth (Inches) | 19.9 | Window Opening Maximum Height (Inches) | 14.1 |
Height (Inches) | 13.9 | Window Opening Maximum Width (Inches) | 40.5 |
Maximum Coverage Area (Sq. Feet) | 450 | Window Opening Minimum Height (Inches) | 14.1 |
Suggested Room Size | 300-500 sq ft | Window Opening Minimum Width (Inches) | 26.375 |
Weight (lbs.) | 65 |
Features | |||
---|---|---|---|
ADA Compliant | No | Multi-Directional Air Control | Yes |
Auto Cool | Yes | Noise Rating | Standard (41 decibels or above) |
Automatic Shut-Off | Yes | Number of Speeds | 4 |
Control Type | Electronic | Oscillation | No |
Cooling BTU Rating (BTU) | 10100 | Overload Protection | Yes |
Decibel Rating (Highest Setting) | 54 | Plug Type | 5-15P |
Decibel Rating (Lowest Setting) | 40 | Quiet Mode | Yes |
Dehumidifier Included | Yes | Remote Control Included | Yes |
Fan Only Option | Yes | Sleep Mode | No |
Filter Type | Mesh | Thermostat | Yes |
Heater Included | No | Timer Included | Yes |
Heating BTU Rating (BTU) | 0 | Voice Controlled | Yes |
Hub Required | No | Voltage (Volts) | 115 |
Inverter | Yes | Washable Filter | Yes |
Low Voltage Compensation | Yes | Window Venting Kit Included | Yes |
Compatibility | |||
---|---|---|---|
App Compatibility | App enabled | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | Yes |
Smart Compatible | Yes | Works with SmartThings | No |
Wi-Fi Compatibility | Yes | Works with Sonos | Yes |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with Android | Yes |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | Yes | |
Combined Energy Efficiency Ratio (CEER) | 15.7 | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.