Greenworks Pro 80-volt 20-in Single-stage Push Battery Snow Blower (Battery and Charger Not Included)
Be prepared this winter with a snow thrower you can rely on to get the job done! The Greenworks Pro 80V 20-in Snow Thrower clears your driveway, sidewalks, patios, and more with its 20-in clearing path and 10-in clearing depth. Featuring quiet, maintenance-free brushless motor technology and 180° rotating chute for desired snow displacement. Snow-removal made easy with the Greenworks Pro 80V 20-in Snow Thrower. 4-year limited warranty.
- 80V Greenworks Pro 20-in cordless snow thrower (Tool Only)
- Quickly clear your driveway, sidewalks, patios, etc with a 20-in clearing path
- Up to 10-in of clearing depth
- Quiet, maintenance-free brushless motor technology
- 180° rotating chute for desired snow displacement
- Up to 45-min runtime with 2Ah Battery (Battery sold separately)
| Dimensions | |||
|---|---|---|---|
| Auger Diameter (Inches) | 7 | Ideal Snow Depth | Up to 12 inches |
| Clearing Width (Inches) | 20 | Intake Height (Inches) | 10 |
| Cord Length (Inches) | 0 | Oil Capacity (oz.) | 0 |
| Depth (Inches) | 33 | Tire Diameter (Inches) | 7 |
| Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 34 |
| Height (Inches) | 37 | Width (Inches) | 24 |
| Performance | |||
|---|---|---|---|
| Engine Displacement (Cu. Centimeters) | 0 | Battery Recharge Time (Hours) | 0 |
| Gross Torque (Foot/lbs.) | 0 | Battery Run Time (Hours) | 0 |
| Number of Forward Speeds | 1 | Engine Horsepower | 0 |
| Number of Reverse Speeds | 1 | Engine Torque (Foot/lbs.) | 0 |
| Variable Speed | No | Power Source | Battery |
| Amperage | 0 | Battery Voltage | 80-volt |
| Battery Amp Hours | 0 |
| Features | |||
|---|---|---|---|
| Adjustable Chute | Yes | Grade | Residential |
| Adjustable Handle | Yes | Headlight(s) | Yes |
| Application | Paved | Heated Handles | No |
| Assembly Required | Yes | Drive Type | Push |
| Auger Material | Rubber | Maximum Throwing Distance | 20 feet |
| Brushless | Yes | Pitch Control | Manual |
| Chute Control | Manual | Power Steering | No |
| Chute Material | Plastic | Skid Shoes | No |
| Chute Rotation (Degrees) | 180 | Stage | Single-stage |
| Cord Lock | No | Start Type | Push-button electric start |
| Drift Cutters | No | Tire/Track | Tire |
























Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.