Greenworks Pro 80-volt Max 20-in Single-stage Push Cordless Electric Snow Blower 2 Ah (Battery and Charger Included)
Ideal for clearing snow from sidewalks, driveways and patios, this Greenworks Pro 80-Volt snow blower is the tool to have when the snow hits. This single-stage snow blower is powered by an 80-volt max Li-ion battery that provides easy and convenient cordless operation. With the 180° rotating chute, you can throw snow up to 20-ft in the desired direction. For snow removal at night, this blower features dual LEDs to increase visibility, and its 7-in rear wheels make it easy to maneuver for clearing any time of day. When it comes to helping a neighbor clear their driveway or just stowing it for the warmer months, its easy-fold system allows it to easily be stored or transported. Get equipped this winter with the Greenworks Pro 80-Volt snow blower and spend less time shoveling snow and more time enjoying a warm fire.
- Greenworks Pro 80-volt 20-in cordless electric snow blower provides up to 45 minute runtime on a fully charged 2.0 Ah battery (battery and charger included)
- Digital controlled Brushless motor for more torque, longer runtime, quiet operation, and longer life
- Quickly clear your driveway, sidewalks, and patio with a 20-inch clearing path and 10-inch clearing depth
- Up to 20-foot discharge from the 180° degree rotating chute
- LED lights allow for better visibility
- Easy fold system for storage or compartment transportation
- 7-inch rear wheels make it easy to maneuver
- 2.0 Ah battery and charger included
Specifications
Dimensions | |||
---|---|---|---|
Auger Diameter (Inches) | 7 | Ideal Snow Depth | Up to 12 inches |
Clearing Width (Inches) | 20 | Intake Height (Inches) | 10 |
Cord Length (Inches) | 0 | Oil Capacity (oz.) | 0 |
Depth (Inches) | 33 | Tire Diameter (Inches) | 7 |
Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 37 |
Height (Inches) | 37 | Width (Inches) | 21.3 |
Features | |||
---|---|---|---|
Adjustable Chute | Yes | Engine Type | N/A |
Adjustable Handle | Yes | Fuel Mix Ratio | N/A |
Amperage | 20 | Fuel Type | N/A |
Application | Paved/Unpaved | Gear Case Material | N/A |
Assembly Required | Yes | Grade | Residential |
Auger Material | Rubber | Gross Torque (Foot/lbs.) | 0 |
Battery Amp Hours | 2 | Headlight(s) | Yes |
Battery Included | Yes | Heated Handles | No |
Battery Recharge Time (Hours) | 0.50 | Variable Speed | No |
Battery Run Time (Hours) | 0.75 | Maximum Throwing Distance | 20 feet |
Battery Voltage | 80-volt max | Number of Batteries Included | 1 |
Brushless | Yes | Number of Forward Speeds | 1 |
Charger Included | Yes | Number of Reverse Speeds | 0 |
Chute Control | Crank | Pitch Control | Manual |
Chute Material | Plastic | Power Source | Battery |
Chute Rotation (Degrees) | 180 | Power Steering | No |
Color/Finish Family | Green | Recommended Engine Oil Type | N/A |
Cord Lock | No | Refurbished | No |
Drift Cutters | No | Series Name | N/A |
Drive Type | Push | Skid Shoes | No |
Engine Brand | N/A | Stage | Single-stage |
Engine Displacement (Cu. Centimeters) | 0 | Start Type | Push-button electric start |
Engine Horsepower | 0 | Tire/Track | N/A |
Engine Oil Included | No | Type | Snow blower |
Engine Torque | 0 |
Warranty | |||
---|---|---|---|
Commercial Warranty | None | Warranty | 4-year limited |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | CSA safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 22101500 |
Reviews
There are no reviews yet.