Hisense 1.9-Gallon 50 -Pint 2 -Speed Dehumidifier ENERGY STAR Certified (For Rooms 3001+ Square Feet) White
- Compact size for smaller spaces, easy to move between rooms
- Low noise airflow system to ensure quiet operation, achieving a 48 dB(A) sound level on the low setting
- Sturdy built-in pocket handles
- Operates at temperature as low as 38°F
- Bucket full indicator avoids overflows and lets you know to empty the bucket
- Removable, washable air filter
- The filter indicator lets you know when to wash your air filter, minimizing bacteria and odors
- Covers an area up to 4500 sq ft
Specifications
General | |||
---|---|---|---|
Finish Family | White |
Dimensions | |||
---|---|---|---|
Depth (Inches) | 10.7 | Room Size in Sq. Feet | 3001+ |
Height (Inches) | 24.8 | Weight (lbs.) | 39.6 |
Reservoir Capacity (Gallons) | 1.9 | Width (Inches) | 15.1 |
Features | |||
---|---|---|---|
Adjustable Humidistat | Yes | For Use in Basements | Yes |
Automatic Shut-Off | Yes | For Use in Bathrooms | Yes |
Bucket Full Indicator | Yes | For Use in Crawlspaces | Yes |
Built-In Pump | No | Inverter Technology | No |
Casters | Yes | Lowe’s Exclusive | Yes |
Continuous Run | Yes | Minimum Working Temperature (Fahrenheit) | 38 |
Control Type | Electronic | Moisture Removal Pints/24 hours | 50 |
Drain Hose Connection | Yes | Side Discharge | No |
Drain Hose Included | No | Washable Filter | Yes |
Fan Speeds | 2 | Wheels Included | Yes |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
ENERGY STAR Certified | Yes |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101900 |
Reviews
There are no reviews yet.