Hisense 5000 BTU DOE ( 115-Volts ) White Vented Portable Air Conditioner Remote Control Included Cools 150-Sq. Feet
Highlights
- 3 Modes (cooling, fan, dehumidifier) for versatile comfort
- Drain-free design — no need to manually remove water
- Compact size is ideal for smaller spaces
- Snap-assembly window kit is a snap to install
- Remote control for easy, convenient operation
- Smooth and easy electronic touch controls
- Washable, removable filter for quick, easy cleaning
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 4.9 | Suggested Room Size | Under 299 sq ft |
Depth (Inches) | 11.8 | Weight (lbs.) | 51.8 |
Height (Inches) | 26.4 | Width (Inches) | 13 |
Maximum Coverage Area (Sq. Feet) | 150 |
Features | |||
---|---|---|---|
24 Hour Timer | Yes | Multi-Directional Air Control | Yes |
Auto Cool | Yes | Noise Rating | Standard (41 decibels or above) |
Automatic Shut-Off | Yes | Number of Speeds | 2 |
BTU Rating (ASHRAE) | 7000 | Oscillation | No |
BTU Rating (DOE) | 5000 | Overload Protection | Yes |
Control Type | Dimmable LED | Plug Type | 5-15P |
Decibel Rating (Highest Setting) | 49 | Quiet Mode | No |
Decibel Rating (Lowest Setting) | 47 | Remote Control Included | Yes |
Dehumidifier Included | Yes | Sleep Mode | Yes |
Fan Only Option | Yes | Thermostat | Yes |
Filter Type | Nylon | Vent Type | Vented |
Heater Included | No | Voice Controlled | No |
Heating BTU Rating (BTU) | 0 | Voltage (Volts) | 115 |
Hose Exhaust | Single | Washable Filter | Yes |
Hub Required | No | Wattage | 795 |
Window Venting Kit Included | Yes |
Compatibility | |||
---|---|---|---|
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with Sonos | No |
Works with Android | No | Works with the Google Assistant | No |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
Combined Energy Efficiency Ratio (CEER) | 6.1 | Safety Listing | ETL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.