Hisense 6000 BTU DOE ( 115-Volts ) White Vented Portable Air Conditioner Remote Control Included Cools 250-Sq. Feet
Highlights
- Cools area up to 250 sq ft room (12.5 ft X 20 ft)
- SACC 6,000 capacity (DOE) cools small rooms up to 250 sq ft
- 3 Modes – cooling, fan, and dehumidifier
- Compact size is perfect for smaller spaces or when more portability is required with multi-directional auto air flow
- Removable, washable air filter
- Dimmable LED digital controls and LCD remote control
- Programmable 24-hour on/off timer cools on your schedule
- Easy and secure snap assembly window kit – does not require cutting
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Manufacturer Color/Finish | White |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 4.9 | Suggested Room Size | Under 299 sq ft |
| Depth (Inches) | 13 | Weight (lbs.) | 52.9 |
| Height (Inches) | 26.4 | Width (Inches) | 11.8 |
| Maximum Coverage Area (Sq. Feet) | 250 | ||
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Multi-Directional Air Control | Yes |
| Auto Cool | Yes | Noise Rating | Standard (41 decibels or above) |
| Automatic Shut-Off | Yes | Number of Speeds | 2 |
| BTU Rating (ASHRAE) | 8000 | Oscillation | No |
| BTU Rating (DOE) | 6000 | Overload Protection | Yes |
| Control Type | Dimmable LED | Plug Type | 5-15P |
| Decibel Rating (Highest Setting) | 49 | Quiet Mode | No |
| Decibel Rating (Lowest Setting) | 47 | Remote Control Included | Yes |
| Dehumidifier Included | Yes | Sleep Mode | Yes |
| Fan Only Option | Yes | Thermostat | Yes |
| Filter Type | Nylon | Vent Type | Vented |
| Heater Included | No | Voice Controlled | No |
| Heating BTU Rating (BTU) | 0 | Voltage (Volts) | 115 |
| Hose Exhaust | Single | Washable Filter | Yes |
| Hub Required | No | Wattage | 850 |
| Window Venting Kit Included | Yes | ||
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Smart Compatible | No | Works with iOS | No |
| Wi-Fi Compatibility | No | Works with SmartThings | No |
| Works with Amazon Alexa | No | Works with Sonos | No |
| Works with Android | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
| Combined Energy Efficiency Ratio (CEER) | 6.51 | Safety Listing | ETL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 | ||


















Reviews
There are no reviews yet.