Hisense 6000 BTU DOE ( 115-Volts ) White Vented Portable Air Conditioner Remote Control Included Cools 250-Sq. Feet
Highlights
- 3 Modes (cooling, fan, dehumidifier) for versatile comfort
- Enhanced water self-evaporation — no need to manually remove water
- Compact size is ideal for smaller spaces
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 4.9 | Suggested Room Size | Under 299 sq ft |
Depth (Inches) | 11.8 | Weight (lbs.) | 48.5 |
Height (Inches) | 26.6 | Width (Inches) | 11.4 |
Maximum Coverage Area (Sq. Feet) | 250 |
Features | |||
---|---|---|---|
24 Hour Timer | Yes | Inverter | No |
Auto Cool | Yes | Multi-Directional Air Control | Yes |
Automatic Shut-Off | Yes | Noise Rating | Standard (41 decibels or above) |
BTU Cooling Rating (SACC) | 6000 | Number of Speeds | 2 |
BTU Rating (ASHRAE) | 9200 | Oscillation | No |
BTU Rating (DOE) | 6000 | Overload Protection | Yes |
Control Type | Digital | Plug Type | 5-15P |
Decibel Rating (Highest Setting) | 52 | Quiet Mode | No |
Decibel Rating (Lowest Setting) | 50 | Remote Control Included | Yes |
Dehumidifier Included | Yes | Sleep Mode | Yes |
Dual Hose | No | Thermostat | Yes |
Fan Only Option | Yes | Vent Type | Vented |
Filter Type | Mesh | Voice Controlled | No |
Heater Included | No | Voltage (Volts) | 115 |
Heating BTU Rating (BTU) | 0 | Washable Filter | Yes |
Hose Exhaust | Single | Wattage | 755 |
Hub Required | No | Window Venting Kit Included | Yes |
Compatibility | |||
---|---|---|---|
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with Sonos | No |
Works with Android | No | Works with the Google Assistant | No |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
Combined Energy Efficiency Ratio (CEER) | 6.5 | Safety Listing | ETL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.