Hisense 700-sq ft Window Air Conditioner with Remote ( 115-Volt , 14000-BTU ) Wi-Fi enabled
Highlights
- Energy-efficient design helps save money
- Sleek and easy electronic touch controls
- 3 Modes (cooling, fan, dehumidifier) for versatile comfort
- ConnectLife smart app allows easy control from anywhere
- Remote control for easy, convenient operation
- Sold exclusively at Lowe’s with 2 year warranty – twice as long as others
- Washable, removable filter for quick, easy cleaning
- 4-way air direction provides even, consistent comfort
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 6 | Width (Inches) | 18.9 |
Depth (Inches) | 21.5 | Window Opening Maximum Height (Inches) | 15.2 |
Height (Inches) | 14.6 | Window Opening Maximum Width (Inches) | 39 |
Maximum Coverage Area (Sq. Feet) | 700 | Window Opening Minimum Height (Inches) | 15.2 |
Suggested Room Size | 501-700 sq ft | Window Opening Minimum Width (Inches) | 24.9 |
Weight (lbs.) | 67.5 |
Features | |||
---|---|---|---|
ADA Compliant | No | Multi-Directional Air Control | Yes |
Auto Cool | Yes | Noise Rating | Standard (41 decibels or above) |
Automatic Shut-Off | Yes | Number of Speeds | 3 |
Control Type | Electronic | Oscillation | Yes |
Cooling BTU Rating (BTU) | 14000 | Overload Protection | Yes |
Decibel Rating (Highest Setting) | 58 | Plug Type | 5-15P |
Decibel Rating (Lowest Setting) | 56 | Quiet Mode | No |
Dehumidifier Included | Yes | Remote Control Included | Yes |
Fan Only Option | Yes | Sleep Mode | Yes |
Filter Type | Nylon | Thermostat | Yes |
Heater Included | No | Timer Included | Yes |
Heating BTU Rating (BTU) | 0 | Voice Controlled | Yes |
Hub Required | No | Voltage (Volts) | 115 |
Low Voltage Compensation | No | Washable Filter | Yes |
Window Venting Kit Included | No |
Compatibility | |||
---|---|---|---|
App Compatibility | App enabled | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | Yes |
Smart Compatible | Yes | Works with SmartThings | No |
Wi-Fi Compatibility | Yes | Works with Sonos | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with Android | Yes |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
Combined Energy Efficiency Ratio (CEER) | 11.2 | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.