Honeywell 4-Speed Black True HEPA Air Purifier ENERGY STAR (Covers: 310-sq ft)
This Honeywell HEPA Air Purifier console helps provide cleaner, fresher air in large rooms of 310 square feet. Includes HEPA filtration, which helps capture up to 99.97% of microscopic airborne allergens and particles 1.
- HEPA filtration helps capture up to 99.97% of the following microscopic airborne allergens and particles: dust, pollen, pet dander, dust mite debris and smoke 1
- Activated carbon pre-filter helps capture large airborne particles and reduces odors and VOC’s
- Independently tested and AHAM Verified to circulate and filter air up to 4.8x per hour in a 310 sq. ft. room 2
- Use only certified Honeywell HEPA replacement flters and genuine Honeywell pre-filters for best results
- Recommended filter replacement – true HEPA R filter 1x/yr (HRF-R2), odor reducing pre-filter A 4x/yr (HRF-AP1)
- AHAM Verifide for use in a 310 Sq Ft room – CADR ratings: 200 for smoke, 190 for dust, 180 for pollen
- This product earned the ENERGY STAR label by meeting strict energy efficient guidelines set by the U.S. EPA. Room air cleaners have demonstrated the potential for improving air quality and providing health benefits
- EPA does not endorse manufacturer claims regarding the degree to which a specific product will produce healthier indoor air
- Electronic filter reminder
Specifications
General | |||
---|---|---|---|
Color/Finish Family | Black | Sub-Brand | N/A |
Series Name | N/A |
Dimensions | |||
---|---|---|---|
Assembled Depth (Inches) | 10.05 | Maximum Coverage Area (Sq. Feet) | 310 |
Assembled Height (Inches) | 18.86 | Suggested Room Size | Large (301-800 sq ft) |
Assembled Width (Inches) | 17.72 | Weight (lbs.) | 13.91 |
Features | |||
---|---|---|---|
Batteries Included | No | Remote Control Included | No |
Battery Type | N/A | Removes Bacteria | Yes |
Carry Handle | Yes | Removes Dust | Yes |
Control Type | LED | Removes Mold | Yes |
Dust CADR | 190 | Removes Odors | Yes |
Filter Monitor | Electronic filter monitor | Removes Particulates | Yes |
Filter Type | True HEPA | Removes Pet Dander | Yes |
Highest Fan Speed (Decibels) | 53 | Removes Pollen | Yes |
Hub Required | No | Removes Viruses | Yes |
Ionic | No | Sleep Mode | No |
Lowe’s Exclusive | No | Smoke CADR | 200 |
Lowest Fan Speed (Decibels) | 44 | Voice Controlled | No |
Number of Batteries Required | 0 | Wheeled | No |
Number of Speeds | 4 | Works with Amazon Alexa | No |
Oscillating | No | Works with Android | No |
Package Quantity | 1 | Works with Apple HomeKit | No |
Permanent Filter | No | Works with SmartThings | No |
Pollen CADR | 180 | Works with iOS | No |
Programmable Timer | Yes | Works with the Google Assistant | No |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Brand/Model Compatibility | N/A |
Bluetooth Compatibility | No | Wi-Fi Compatibility | No |
Warranty | |||
---|---|---|---|
Base Warranty Labor | 0 | Warranty | 5-year limited |
Base Warranty Parts | 0 |
Certifications | |||
---|---|---|---|
AHAM Certified | Yes | ENERGY STAR Certified | Yes |
CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
CADR (ANSI AC-1) | 200 |
Reviews
There are no reviews yet.