Keystone 450-sq ft Window Air Conditioner with Remote ( 115-Volt , 10000-BTU )
With reliable, window-mounted air conditioning, Keystone produces consistent cooling to keep you comfortable, even on the hottest days. This 10,000 BTU window-mounted air conditioner can effectively cool rooms up to 450 square feet with dehumidification up to 2.3 pints per hour to remove moisture from the air. Perfect for small to medium sized living spaces like apartments, dorm rooms, sheds, and much more. The unit features a unique remote with a thermostat built in to sense the temperature of where you are in the room and adjusts as needed automatically. Money saving features include energy saver mode, sleep mode, and a programmable 24-hour timer. You’ll know when it’s time to easily remove and clean the mesh filter with the Check Filter alert.
Highlights
- 10,000 BTU air conditioner for window-mounted installation
- 6.5-ft LCDI power cord with NEMA 5-15P plug uses standard 115V electrical outlet
- Cools a room up to 450 sq ft with dehumidification up to 2.3 pints per hour
- Electronic controls with LED display allows you to easily select options with the touch of a button
- Temperature sensing LCD remote control allows you control the temperature from across the room
- Auto-restart saves your settings for when power is restored to the unit
- Adjustable air flow direction allows you to easily control the direction of the cool air
- 3 cooling speeds and 3 fan speeds for cooling flexibility
- Programmable 24-hour on/off timer cools on your schedule
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 6.5 | Width (Inches) | 21.5 |
Depth (Inches) | 19 | Window Opening Maximum Height (Inches) | 36 |
Height (Inches) | 14.6 | Window Opening Maximum Width (Inches) | 36 |
Maximum Coverage Area (Sq. Feet) | 450 | Window Opening Minimum Height (Inches) | 15.5 |
Suggested Room Size | 300-500 sq ft | Window Opening Minimum Width (Inches) | 23 |
Weight (lbs.) | 62.9 |
Features | |||
---|---|---|---|
ADA Compliant | No | Multi-Directional Air Control | Yes |
Auto Cool | Yes | Noise Rating | Standard (41 decibels or above) |
Automatic Shut-Off | Yes | Number of Speeds | 3 |
Control Type | Digital | Oscillation | Yes |
Cooling BTU Rating (BTU) | 10000 | Overload Protection | Yes |
Decibel Rating (Highest Setting) | 60 | Plug Type | 5-15P |
Decibel Rating (Lowest Setting) | 60 | Quiet Mode | No |
Dehumidifier Included | No | Remote Control Included | Yes |
Fan Only Option | Yes | Sleep Mode | Yes |
Filter Type | Mesh | Thermostat | No |
Heater Included | No | Timer Included | Yes |
Heating BTU Rating (BTU) | 0 | Voice Controlled | No |
Hub Required | No | Voltage (Volts) | 115 |
Inverter | No | Washable Filter | Yes |
Low Voltage Compensation | Yes | Window Venting Kit Included | Yes |
Compatibility | |||
---|---|---|---|
Bluetooth Compatibility | No | Works with Android | No |
Matching Newer (Model #) | KSTAW10CE | Works with Apple HomeKit | No |
Matching Previous (Model #) | KSTAW10BE | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
Combined Energy Efficiency Ratio (CEER) | 12 | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.