Midea 150-sq ft Window Air Conditioner ( 115-Volt , 5000-BTU )
Midea’s easy to install 5,000 BTU window air conditioner cools rooms up to 150 sq. ft. in size. Quickly cool down your space on hot days and enjoy restful sleep with the Sleep Mode function that operates quietly through the night. This window-mounted unit offers 2-in-1 comfort with efficient cooling and ventilating settings. The mechanical thermostat lets you precisely control temperature, fan speed, and air stream direction. A washable filter makes maintenance wonderfully easy
Highlights
- Easy cool quick and easy installation gets you cool in no time
- 2-In-1 comfort get high-power cooling and ventilating modes in one compact unit
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 4 | Width (Inches) | 15.98 |
Depth (Inches) | 12.05 | Window Opening Maximum Height (Inches) | 13 |
Height (Inches) | 13 | Window Opening Maximum Width (Inches) | 36 |
Maximum Coverage Area (Sq. Feet) | 150 | Window Opening Minimum Height (Inches) | 13.2 |
Suggested Room Size | Under 299 sq ft | Window Opening Minimum Width (Inches) | 23 |
Weight (lbs.) | 35.27 |
Features | |||
---|---|---|---|
ADA Compliant | No | Multi-Directional Air Control | Yes |
Auto Cool | No | Noise Rating | Standard (41 decibels or above) |
Automatic Shut-Off | No | Number of Speeds | 2 |
Control Type | Mechanical | Oscillation | No |
Cooling BTU Rating (BTU) | 5000 | Overload Protection | Yes |
Decibel Rating (Highest Setting) | 56 | Plug Type | 5-15P |
Decibel Rating (Lowest Setting) | 56 | Quiet Mode | No |
Dehumidifier Included | No | Remote Control Included | No |
Fan Only Option | No | Sleep Mode | No |
Filter Type | Mesh | Thermostat | Yes |
Heater Included | No | Timer Included | No |
Heating BTU Rating | 0 | Voice Controlled | No |
Hub Required | No | Voltage (Volts) | 115 |
Low Voltage Compensation | No | Washable Filter | Yes |
Window Venting Kit Included | No |
Compatibility | |||
---|---|---|---|
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with Sonos | No |
Works with Android | No | Works with the Google Assistant | No |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No |
Combined Energy Efficiency Ratio (CEER) | 11 | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.