Shark 4-Speed White HEPA Air Purifier (Covers: 500-sq ft)
The Shark Air Purifier uses Pure Air Microforce to deliver fast, powerful, and quiet purification in a compact size. Clean Sense IQ senses air quality and auto-adjusts to improve air quality and report results in real time. A HEPA filter captures 99.98% of airborne particles like allergens (Disclaimer), dust, and dander (based on IEST-RP-CC007.3, 0.1-0.2 microns). Cleans up to 500 square feet. (Disclaimer) Allergens refers to non-living matter.
- POWERFUL PURIFICATION; Pure Air Microforce uses a powerful fan to deliver fast, powerful, and quiet purification in small, compact canister design.
- CLEAN AIR COVERAGE; Powerfully purifies spaces up to 500 square feet, based on 1 air change per hour; Perfect for bedrooms, offices, nurseries, and more.
- ANTI-ALLERGEN HEPA MULTI-FILTER; Shark’s Anti-Allergen (Disclaimer) NANOSEAL Filter with true HEPA captures 99.98% of large, small, and micro-sized particles (based on IEST-RP-CC007.3, 0.1-0.2 microns) (Disclaimer) Allergens refers to non-living matter.
- TRACKS and ADJUSTS AUTOMATICALLY; Clean Sense IQ tracks air quality and auto-adjusts power to constantly maintain clean air in your home; The easy-to-use control panel displays data in real time.
- COMPACT POWER; Powerful purification in a small, compact canister design.
- REPLACEMENT FILTERS; Purchase replacement filters every 6-12 months, based on continuous use; To purchase Shark Replacement filters, search for HE1FKPRO; Genuine Shark Filters ensure your air purifier will function and filter properly – off brand filters can lead to lower reliability and cause damage.
- AIR QUALITY; Clean Sense IQ measures three particle sizes PM1, PM2.5, and PM10.
- WHAT’S INCLUDED; Shark air purifier and Nanoseal HEPA filter.
Specifications
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 8.6570 | Maximum Coverage Area (Sq. Feet) | 500 |
| Assembled Height (Inches) | 14.5629 | Suggested Room Size | Large (301-800 sq ft) |
| Assembled Width (Inches) | 8.6570 | Weight (lbs.) | 5.85 |
| Features | |||
|---|---|---|---|
| Batteries Included | No | Remote Control Included | No |
| Battery Type | N/A | Removes Bacteria | No |
| Carry Handle | No | Removes Dust | No |
| Color/Finish Family | White | Removes Mold | No |
| Commercial/Residential | Residential | Removes Odors | No |
| Control Type | LED | Removes Particulates | No |
| Dust CADR | 87 | Removes Pet Dander | No |
| Filter Change Indicator | Yes | Removes Pollen | No |
| Filter Monitor | Electronic filter monitor | Removes Smoke | No |
| Filter Type | HEPA | Removes Viruses | No |
| Highest Fan Speed (Decibels) | 62.8 | Series Name | Air Purifier with Nanoseal HEPA, Cleansense IQ, Odor Lock |
| Hub Required | No | Sleep Mode | No |
| Ionic | No | Smoke CADR | 87 |
| Lowe’s Exclusive | No | Voice Controlled | No |
| Lowest Fan Speed (Decibels) | 40.6 | Wheeled | No |
| Number of Batteries Required | 0 | Works with Amazon Alexa | No |
| Number of Speeds | 4 | Works with Android | No |
| Oscillating | No | Works with Apple HomeKit | No |
| Package Quantity | 1 | Works with SmartThings | No |
| Permanent Filter | No | Works with iOS | No |
| Pollen CADR | 87 | Works with the Google Assistant | No |
| Programmable Timer | Yes | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Brand/Model Compatibility | N/A |
| Bluetooth Compatibility | No | Wi-Fi Compatibility | No |
| Warranty | |||
|---|---|---|---|
| Warranty | 2-year | ||
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | ENERGY STAR Certified | No |
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
| CADR (ANSI AC-1) | 87 | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 10101500 | ||






























Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.