Whirlpool 250-sq ft Window Air Conditioner with Remote ( 115-Volt , 6000-BTU )
Enter the realm of cool comfort! Easy to install and operate, the Whirlpool 6,000 BTU window-mounted air conditioner quickly cools and dehumidifies a room up to 250 square feet. Equipped with a programmable 24-hour on/off timer, you can customize cooling time to fit your schedule for immediate comfort when you get home. Three cooling speeds, Eco mode, and Sleep mode all give you the flexibility you need to keep you and your loved ones cool and comfortable. Plus, maintenance is a breeze with the removable and washable air filter. At Whirlpool, we take comfort and caring to the next level.
Highlights
- Whirlpool Whirlpool 6,000 BTU window air conditioner
- 5.9-ft LCDI power cord with 3-prong grounded plug uses 115V electrical outlet
- Cools a room up to 250 sq ft with dehumidifier function of up to 1.6 pints per hour
- On-board electronic control panel with digital display
- Remote control with LCD display allows you to control the window AC from across the room
- 3 cooling speeds plus auto option for cooling flexibility
- Eco mode uses less energy for savings on your utility bill
- Cool your space effectively with a convenient and easy-to-install window air conditioner
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 5.9 | Width (Inches) | 18.6 |
Depth (Inches) | 15.6 | Window Opening Maximum Height (Inches) | 14.5 |
Height (Inches) | 13.3 | Window Opening Maximum Width (Inches) | 36 |
Maximum Coverage Area (Sq. Feet) | 250 | Window Opening Minimum Height (Inches) | 14.5 |
Suggested Room Size | Under 299 sq ft | Window Opening Minimum Width (Inches) | 23 |
Weight (lbs.) | 44.1 |
Features | |||
---|---|---|---|
ADA Compliant | Yes | Multi-Directional Air Control | Yes |
Auto Cool | No | Noise Rating | Standard (41 decibels or above) |
Automatic Shut-Off | Yes | Number of Speeds | 3 |
Control Type | Electronic | Oscillation | Yes |
Cooling BTU Rating (BTU) | 6000 | Overload Protection | Yes |
Decibel Rating (Highest Setting) | 55 | Plug Type | 5-15P |
Decibel Rating (Lowest Setting) | 51 | Quiet Mode | Yes |
Dehumidifier Included | Yes | Remote Control Included | Yes |
Fan Only Option | Yes | Sleep Mode | Yes |
Filter Type | Mesh | Thermostat | Yes |
Heater Included | No | Timer Included | Yes |
Heating BTU Rating (BTU) | 0 | Voice Controlled | No |
Hub Required | No | Voltage (Volts) | 115 |
Inverter | No | Washable Filter | Yes |
Low Voltage Compensation | No | Window Venting Kit Included | Yes |
Compatibility | |||
---|---|---|---|
Bluetooth Compatibility | No | Works with Android | No |
Matching Newer (Model #) | WHAW061CW | Works with Apple HomeKit | No |
Matching Previous (Model #) | WHAW061BW | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
Combined Energy Efficiency Ratio (CEER) | 0 | Safety Listing | Not safety listed |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.