Whirlpool 550-sq ft Window Air Conditioner with Remote ( 115-Volt , 12000-BTU )
Enter the realm of cool comfort! Easy to install and operate, the Whirlpool 12,000 BTU window-mounted air conditioner quickly cools and dehumidifies a room up to 550 square feet. Equipped with a programmable 24-hour on/off timer, you can customize cooling time to fit your schedule for immediate comfort when you get home. Three cooling speeds, Eco mode, and Sleep mode all give you the flexibility you need to keep you and your loved ones cool and comfortable. Plus, maintenance is a breeze with the removable and washable air filter. At Whirlpool, we take comfort and caring to the next level.
Highlights
- Whirlpool 12,000 BTU 115V window-mounted air conditioner equipped with an electronic control panel and digital display is capable of cooling rooms up to 550 sq ft
- Efficiently removes moisture with up to 2.6 pints per hour dehumidification
- Features 3 cooling speeds plus an uuto option for cooling flexibility
- Energy-saving air conditioner that helps to reduce energy consumption
- Offers eight-way air directional airflow for optimal cooling and distribution
- Convenient auto restart function automatically resumes operation after a power outage
- Installation of this window air conditioner is easy and straightforward, providing a convenient cooling solution for your space
- Window AC Dimensions: 19.8″L x 21.5″W x 14.7″H
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 6 | Width (Inches) | 21.5 |
Depth (Inches) | 19.8 | Window Opening Maximum Height (Inches) | 16.7 |
Height (Inches) | 14.7 | Window Opening Maximum Width (Inches) | 24 |
Maximum Coverage Area (Sq. Feet) | 550 | Window Opening Minimum Height (Inches) | 16.7 |
Suggested Room Size | 501-700 sq ft | Window Opening Minimum Width (Inches) | 24 |
Weight (lbs.) | 72.8 |
Features | |||
---|---|---|---|
ADA Compliant | Yes | Multi-Directional Air Control | Yes |
Auto Cool | No | Noise Rating | Standard (41 decibels or above) |
Automatic Shut-Off | Yes | Number of Speeds | 3 |
Control Type | Electronic | Oscillation | Yes |
Cooling BTU Rating (BTU) | 12000 | Overload Protection | Yes |
Decibel Rating (Highest Setting) | 44 | Plug Type | 5-15P |
Decibel Rating (Lowest Setting) | 44 | Quiet Mode | Yes |
Dehumidifier Included | No | Remote Control Included | Yes |
Fan Only Option | Yes | Sleep Mode | Yes |
Filter Type | Mesh | Thermostat | Yes |
Heater Included | No | Timer Included | Yes |
Heating BTU Rating (BTU) | 0 | Voice Controlled | No |
Hub Required | No | Voltage (Volts) | 115 |
Inverter | No | Washable Filter | Yes |
Low Voltage Compensation | No | Window Venting Kit Included | Yes |
Compatibility | |||
---|---|---|---|
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Matching Previous (Model #) | WHAW121BW | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
Combined Energy Efficiency Ratio (CEER) | 0 | Safety Listing | Not safety listed |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.