Windmill 250-sq ft Window Air Conditioner with Remote ( 115-Volt , 6000-BTU ) Wi-Fi enabled
The Windmill AC is an efficient, quiet, eco-friendly and smart window air conditioner built for the 2020s. With curved edges, clean lines, and a low-profile look, Windmill is designed to blend right into your modern home. The small-sized 6,000 BTU unit cools spaces up to 250 square feet. Windmill comes with the install kit pre-assembled for a fast and easy setup.
Highlights
- Easy-to-install: the install kit is already pre-assembled and ready-to-go in the box, making setup a breeze
- Better sleep: our LED display fades after 60 seconds, eliminating unnecessary blue light in your home
- Efficient: air blows up and out into your room at a 45° angle for better cooling
- Quiet: the Windmill ac runs smoothly and gently in the background
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Sub-Brand | Classic |
Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 6.5 | Width (Inches) | 18 |
Depth (Inches) | 16.4 | Window Opening Maximum Height (Inches) | 13 |
Height (Inches) | 12.6 | Window Opening Maximum Width (Inches) | 36 |
Maximum Coverage Area (Sq. Feet) | 250 | Window Opening Minimum Height (Inches) | 13 |
Suggested Room Size | Under 299 sq ft | Window Opening Minimum Width (Inches) | 22 |
Weight (lbs.) | 58 |
Features | |||
---|---|---|---|
ADA Compliant | Yes | Multi-Directional Air Control | No |
Auto Cool | Yes | Noise Rating | Standard (41 decibels or above) |
Automatic Shut-Off | Yes | Number of Speeds | 3 |
Control Type | Digital | Oscillation | No |
Cooling BTU Rating (BTU) | 6000 | Overload Protection | Yes |
Decibel Rating (Highest Setting) | 56 | Plug Type | 5-15P |
Decibel Rating (Lowest Setting) | 49 | Quiet Mode | Yes |
Dehumidifier Included | No | Remote Control Included | Yes |
Fan Only Option | Yes | Sleep Mode | Yes |
Filter Type | Mesh | Thermostat | Yes |
Heater Included | No | Timer Included | Yes |
Heating BTU Rating (BTU) | 0 | Voice Controlled | Yes |
Hub Required | No | Voltage (Volts) | 115 |
Low Voltage Compensation | No | Washable Filter | Yes |
Window Venting Kit Included | Yes |
Compatibility | |||
---|---|---|---|
App Compatibility | App enabled | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | Yes |
Smart Compatible | Yes | Works with SmartThings | No |
Wi-Fi Compatibility | Yes | Works with Sonos | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with Android | Yes |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Prop 65 Warning(S) | ENERGY STAR Certified | No |
Combined Energy Efficiency Ratio (CEER) | 11 | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.