Windmill 450-sq ft Window Air Conditioner with Remote ( 115-Volt , 10000-BTU ) ENERGY STAR Certified Wi-Fi enabled
The Windmill AC with WhisperTech Inverter Technology is an efficient, quiet, eco-friendly and smart window air conditioner built for today’s needs. WhisperTech saves up to 35% on energy cost, is faster cooling and has Quiet Operation (9x quieter than traditional units). With curved edges, clean lines, and a low-profile look, Windmill is designed to blend right into your home. The small-sized 10,000 BTU unit cools spaces up to 450 square feet and comes with the install kit pre-assembled for a fast and easy setup.
Highlights
- Easy-to-install: the install kit is already pre-assembled and ready-to-go in the box, making setup a breeze
- Better sleep: our LED display fades after 60 seconds, eliminating unnecessary blue light in your home
- Efficient: air blows up and out into your room at a 45° angle for better cooling
- Quiet: the Windmill ac runs smoothly and gently in the background
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Sub-Brand | WhisperTech™ Series |
Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 6 | Width (Inches) | 19.3 |
Depth (Inches) | 22.5 | Window Opening Maximum Height (Inches) | 36 |
Height (Inches) | 13.2 | Window Opening Maximum Width (Inches) | 37 |
Maximum Coverage Area (Sq. Feet) | 450 | Window Opening Minimum Height (Inches) | 14 |
Suggested Room Size | 300-500 sq ft | Window Opening Minimum Width (Inches) | 23 |
Weight (lbs.) | 63 |
Features | |||
---|---|---|---|
ADA Compliant | Yes | Multi-Directional Air Control | No |
Auto Cool | Yes | Noise Rating | Standard (41 decibels or above) |
Automatic Shut-Off | Yes | Number of Speeds | 3 |
Control Type | Digital | Oscillation | No |
Cooling BTU Rating (BTU) | 10000 | Overload Protection | Yes |
Decibel Rating (Highest Setting) | 48 | Plug Type | 5-15P |
Decibel Rating (Lowest Setting) | 42 | Quiet Mode | Yes |
Dehumidifier Included | No | Remote Control Included | Yes |
Fan Only Option | Yes | Sleep Mode | No |
Filter Type | Mesh | Thermostat | Yes |
Heater Included | No | Timer Included | Yes |
Heating BTU Rating (BTU) | 0 | Voice Controlled | No |
Hub Required | No | Voltage (Volts) | 115 |
Low Voltage Compensation | No | Washable Filter | Yes |
Window Venting Kit Included | Yes |
Compatibility | |||
---|---|---|---|
App Compatibility | App required | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | Yes |
Smart Compatible | Yes | Works with SmartThings | No |
Wi-Fi Compatibility | Yes | Works with Sonos | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with Android | Yes |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | Yes | |
Combined Energy Efficiency Ratio (CEER) | 15 | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.