Metabo HPT C12FDHBM 12 Inch Dual Bevel Compound Miter Saw
The 12 Inch Dual Bevel Compound Miter Saw (C12FDHB) is ideal for carpenters, framers, and woodworkers who demand precision and reliability. Featuring the Xact Cut LED Shadow Line System and extreme cut capacity, this Compound Miter Saw has the capacity to cut a 7-inch piece of baseboard standing up against the fence while also having the accuracy to cut with confidence in any lighting condition. With a miter range of 52 degrees left and right and a bevel range of 48 degrees left and right, you can accomplish anything the job may toss at you.
- FAST CUTS: 15 Amp motor delivers best-in-class no-load speed of up to 4,300 RPM
- PRECISION CUTS: With Xact Cut LED Shadow Line System that accurately indicates where the blade will cut on the material in any lighting condition
- EXTREME CUT CAPACITY: Up to 7-in material vertically and 7-1/2-in nested against the sliding fence
- MITER RANGE: 0-52° to the right and left with detent stops a 0°, 15°, 22.5°, 31.6° and 45°
- DUAL BEVEL: 0-48° to the left and right with positive stops at 0°, 33.9° and 45°
- LARGE TABLE: For better material support with vice clamping system to secure the workpiece
- WEIGHT: Only 44 lbs. to facilitate maneuverability and portability
- WARRANTY: Professional 5-Year Limited Warranty
Specifications
Dimensions | |||
---|---|---|---|
Arbor Diameter | 1-in | Length (Inches) | 23 |
Bevel Capacity (Degrees) | 45 | Saw Blade Diameter | 12-in |
Depth of Cut at 45 Degrees (Inches) | 1.2187 | Tool Weight (lbs.) | 44 |
Depth of Cut at 90 Degrees (Inches) | 2.75 | Width (Inches) | 22.6 |
Height (Inches) | 27.3 |
Features | |||
---|---|---|---|
Amperage | 0 | Maximum Miter Cut – Left (Degrees) | 52 |
Battery Included | No | Maximum Miter Cut – Right (Degrees) | 52 |
Battery Voltage | N/A | Maximum Speed (RPM) | 4300 |
Bevel | Dual | Miter Stop | Yes |
Blade Included | Yes | Number of Teeth | 40 |
Charger Included | No | Power Rating (HP) | 0 |
Compound | Yes | Quick Release Vise | No |
Cordless | No | Series Name | N/A |
Dust Handling | Chute | Slide | No |
Electric Brake | Yes | Spindle Lock | Yes |
Folding | No | Sub-Brand | N/A |
Laser Color | N/A | Worm Drive | No |
Laser Guide | No |
Warranty | |||
---|---|---|---|
Warranty | 5-year |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 27112700 |
Reviews
There are no reviews yet.