Scotts 465-CFM 120-MPH Corded Electric Handheld Leaf Blower
The Scotts outdoor power tool leaf blower has a powerful turbofan technology with a 2-speed control that allows maximum airspeed up to 120 MPH and airflow of 465 CFM. This Scotts corded electric blower is more powerful than a gas blower, and it does not require gas or oil to function. The electric engine starts every time that it is plugged in. This yard blower is ideal for removing yard waste on all hard surfaces. The Scotts leaves blower is durable and reliable with a 3-year manufacturer warranty.
- Powerful corded leaf blower with 8.5-Amp motor
- Turbofan technology to deliver high capacity airflow
- 2-Speed settings, a turbo option of max air speed of 120MPH
- Maximum airflow of 465 CFM
- Lightweight design that is easy to use on all hard surfaces around your home yard and garden
- Electric outdoor blower that doesn’t require oil or gas, so it does not emit harmful fumes
- Planet-friendly, yet powerful alternative to a gas power leaf blower
- 3-Year manufacturer’s warranty
Specifications
Series Name | N/A |
---|---|
Type | Handheld leaf blower |
Weight (lbs.) | 6.1 |
Battery Amp Hours | 0 |
Battery Included | N/A |
Battery Voltage | N/A |
Charger Included | N/A |
Maximum Air Speed (MPH) | 120 |
Maximum Air Volume (CFM) | 465 |
Mulching Capable | No |
Number of Batteries Included | 0 |
Package Contents | Blower |
Power Source | Electric |
Start Type | Push start |
Usage | Medium-duty |
Vacuum Kit Included | No |
Variable Speed | Yes |
Warranty | 3-year limited |
Safety Listing | UL safety listing |
Amperage | 8.5 |
---|---|
Application | Leaf and debris removal for up to 1/4-acre yards |
Color/Finish Family | Gray |
Compatible Battery Type | N/A |
Corded/Cordless | Corded |
Decibel Rating | 0 |
Engine Brand | N/A |
Engine Displacement (Cu. cm) | 0 |
Engine Oil Included | No |
Engine Type | N/A |
Fuel Capacity (Gallons) | 0 |
Fuel Mix Ratio | N/A |
Grade | Residential |
Interchangeable Tips | No |
Manufacturer Color/Finish | Multicolor |
Recommended Engine Oil | N/A |
UNSPSC | 27112700 |
Use Location | Outdoor |
Vac/Mulch Ratio | N/A |
Vacuum Capable | No |
Reviews
There are no reviews yet.