CRAFTSMAN 12-in Straight Corded Electric String Trimmer with Edger Conversion Capable
CRAFTSMAN® 3.5 Amp 12-in Corded String Trimmer features a high performance motor allowing the user to tackle tough overgrowth. The Automatic Feed System design feeds trimmer line so there is no bumping required. The turn to edge with wire guide provides support while edging. Once the job is done, conveniently store using the integrated VERSATRACK™ hook with the VERSATRACK system (sold separately).
- EDGING SUPPORT: Turn to edge with wire edge guide for support while edging
- NO BUMPING REQUIRED: Automatic feed spool advances the line with no bumping required
- BROAD TRIMMING: 12-in cutting swath with 0.065-in line for quick work
- VERSATRACK COMPATIBLE: Use the integrated hook to hang this tool directly on the VERSATRACK Wall Organization System (sold separately)
- BUILT IN CORD RETAINER to prevent unplugging
Specifications
Series Name | N/A |
---|---|
Type | String trimmer |
Adjustable Height | No |
Shaft Length (Inches) | 25 |
Weight (lbs.) | 6 |
Assembly Required | Yes |
Attachment Capable | No |
Battery Amp Hours | 0 |
Battery Included | N/A |
Battery Recharge Time (Hours) | 0 |
Battery Run Time | 0 |
Battery Voltage | N/A |
Brushless | No |
Charger Included | N/A |
Cutting Swath (Inches) | 12 |
Fast Charger Included | No |
Line Feed | Automatic |
Line Included | Yes |
Lowe’s Exclusive | No |
Number of Batteries Included | 0 |
Package Contents | (1) CMEST900 String Trimmer, (1) Spool and (1) Guard |
Power Source | Electric |
Shaft Type | Straight |
Single or Dual Line Feed | Single |
Warranty | 3-year limited |
Safety Listing | cULus safety listing |
---|---|
Amperage | 3.5 |
Application | Up to 100 feet from electrical outlet |
CARB Compliant | N/A |
Compatible Battery Type | N/A |
Cord Length (Inches) | 0 |
Corded/Cordless | Corded |
Edger Conversion Capable | Yes |
Engine Brand | N/A |
Engine Displacement (Cu. cm) | 0 |
Engine Horsepower | 0 |
Engine Oil Capacity (oz.) | 0 |
Engine Oil Included | No |
Engine Type | N/A |
Fuel Capacity (Fluid oz.) | 0 |
Fuel Mix Ratio | N/A |
Grade | Residential |
Line Diameter Measurement | 0.065-in |
Package Quantity | 1 |
Recommended Engine Oil | N/A |
Start Type | Spring assisted pull start or electric start |
UNSPSC | 27112700 |
Usage | Light-duty |
Voltage | 120 |
Reviews
There are no reviews yet.