WELLFOR 10-in Rain Shower System Matte Black Dual Head Waterfall Built-In Shower Faucet System with 2-way Diverter Valve Included
Taking a shower can be a way to relax yourself or as an enjoyment in daily life. Relax your whole body with this rain shower system. Crafted with solid brass and stainless steel for durability and reliability. Adopt innovative air injection technology offer consistent powerful rain even under low pressure conditions. The showerhead positioned above you simulates the feeling of a rainfall cascading down to you that you will feel every drop of water trickle on you calmly and make you more relaxed when you take a shower. Two shower modes you can choose freely, just simply switch the direction of the knob above the single handle.
- Solid brass to ensure high quality and longevity
- Oversized 10-inch SUS 304 stainless steel round shower head is large enough to cover your whole body
- Pressure balance valve’s cartridge monitor water pressure balance, maintaining consistent water temperature, protect you from being scalded by sudden changes in hot or cold water pressure
- 360° Rotation connection ball: adjustable head angle, about 15° angle slope
- Matte black finish offers a sleek look, durable and easy to clean
- Single Handle to easily adjust water temperature and water flow
- The handheld showerhead meet some other needs of yours, such as cleansing a specific part of your body, filling buckets, or showering pets
- Concealed installation: embedded box mounting technology, advantageous for your bathroom decoration
- CUPC certification and NSF certification
Specifications
Dimensions | |||
---|---|---|---|
Actual Depth (Inches) | 27 | Integrated Adjustable Height Slide Bar | No |
Actual Height (Inches) | 80.0 | Shower Head Diameter (Inches) | 10.0 |
Actual Width (Inches) | 16.0 | Total Bar/Panel Length (Inches) | 16.0 |
Handheld Shower Head Diameter (Inches) | 7.0 | Total Bar/Panel Width (Inches) | 1.0 |
Hose Length (Inches) | 59.0 | Water Source to Valve Length (Inches) | 40.0 |
Features | |||
---|---|---|---|
ADA Compliant | No | Number of Hand Showers Included | 1.0 |
Adjustable Head | Yes | Number of Handheld Spray Patterns | 1.0 |
Antimicrobial | No | Number of Jets | 0 |
Body Jets Included | No | Number of Shower Head Spray Patterns | 2.0 |
Collection Name | 10-in Rain Shower System | Number of Shower Heads Included | 1.0 |
Commercial/Residential | Residential | Number of Spray Settings | 2.0 |
Control Panel Included | Yes | Projection from Wall (Inches) | 16.0 |
Detachable Head | No | Shower Head Material | Metal |
Diverter Type | 2-way | Shower Head Pause/Trickle Control | No |
Dual Head | Yes | Spray Pattern | Rain |
Easy-Cleaning Nozzles | Yes | Spray Technology | Air technology |
Fixture Color Family | Black | Steam Feature | No |
Fixture Finish | Matte | Thread Tape Included | No |
Handheld Pause/Trickle Control | No | Type | Built-in shower system |
Handheld Shower Head Material | Solid brass | Valve Included | Yes |
Handle Type | Lever | Valve Type | Ceramic disc valve |
High Pressure | Yes | Voice Controlled | No |
Hose Material | Metal | WaterSense Labeled | No |
Hub Required | No | Waterfall | Yes |
Low Flow | Yes | Works with Amazon Alexa | No |
Lowe’s Exclusive | No | Works with Android | No |
Manufacturer Color/Finish | Matte Black | Works with Apple HomeKit | No |
Max Flow Rate (Handheld) | 2.2 GPM (8.3 LPM) | Works with SmartThings | No |
Max Flow Rate (Showerhead) | 2.2 GPM (8.3 LPM) | Works with iOS | No |
Number of Body Spray Jet Patterns | 0 | Works with the Google Assistant | No |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Smart Compatible | No |
Bluetooth Compatibility | No | Wi-Fi Compatibility | No |
Reviews
There are no reviews yet.