Levoit Levoit PlasmaPro 400S Smart True HEPA Air Purifier
- Large Coverage: Completely and quietly refresh your air 5x per hour in a 403 sq ft space.
- PlasmaPro Technology: Releases negative and positive ions that bind with airborne contaminants and break them down
- Smart Control: Control air purifier settings and receive real-time notifications about air quality, filter life, and more.
- H13 true HEPA filtration: filter 99.97% of airborne particles 0.3 microns in size and neutralize household odors
Specifications
Dimensions | |||
---|---|---|---|
Assembled Depth (Inches) | 10.8 | Maximum Coverage Area (Sq. Feet) | 403 |
Assembled Height (Inches) | 20.5 | Suggested Room Size | Large (301-800 sq ft) |
Assembled Width (Inches) | 10.8 | Weight (lbs.) | 11 |
Features | |||
---|---|---|---|
Batteries Included | No | Removes Bacteria | Yes |
Battery Type | N/A | Removes Dust | Yes |
Carry Handle | Yes | Removes Mold | Yes |
Color/Finish Family | White | Removes Odors | Yes |
Commercial/Residential | Residential | Removes Particulates | Yes |
Control Type | LED | Removes Pet Dander | Yes |
Dust CADR | 260 | Removes Pollen | Yes |
Filter Change Indicator | Yes | Removes Smoke | Yes |
Filter Monitor | Electronic filter monitor | Removes Viruses | Yes |
Filter Type | True HEPA | Series Name | PlasmPro 400S |
Highest Fan Speed (Decibels) | 52 | Sleep Mode | Yes |
Hub Required | No | Smoke CADR | 260 |
Ionic | Yes | Sub-Brand | N/A |
Lowe’s Exclusive | No | Voice Controlled | Yes |
Lowest Fan Speed (Decibels) | 24 | Wheeled | No |
Number of Batteries Required | 0 | Works with Amazon Alexa | Yes |
Number of Speeds | 4 | Works with Android | Yes |
Oscillating | No | Works with Apple HomeKit | No |
Permanent Filter | No | Works with SmartThings | Yes |
Pollen CADR | 260 | Works with iOS | Yes |
Programmable Timer | Yes | Works with the Google Assistant | Yes |
Remote Control Included | No |
Compatibility | |||
---|---|---|---|
App Compatibility | Yes | Brand/Model Compatibility | Levoit 400 |
Bluetooth Compatibility | No | Wi-Fi Compatibility | Yes |
Warranty | |||
---|---|---|---|
Warranty | 2-year |
Certifications | |||
---|---|---|---|
AHAM Certified | No | ENERGY STAR Certified | Yes |
CA Residents: Prop 65 Warning(s) | Safety Listing | ETL safety listing | |
CADR (ANSI AC-1) | 260 |
Reviews
There are no reviews yet.