EGO POWER+ Peak Power 56-volt 21-in Single-stage Push Cordless Electric Snow Blower 5 Ah (Battery and Charger Not Included)
The EGO POWER+ Snow Blower delivers the power and performance of gas-powered snow blowers without the noise, fuss, and fumes. Featuring Peak Power technology, this cordless snow blower combines the power of any two EGO 56V ARC Lithium batteries (available separately) for the performance to clear even the heaviest, wettest snow with a throwing distance up to 40 feet. Built with a high-efficiency brushless motor and steel auger, the EGO POWER+ cordless electric snow blower handles what the city snowplow leaves behind with ease, cutting through ice and snow 50% faster (compared to SNT2102). Experience Power Beyond Belief with the EGO POWER+ Snow Blower and the entire EGO POWER+ lineup.
- Peak Power technology combines the power of any two EGO POWER+ 56V ARC Lithium batteries
- Throws snow up to 40 feet
- Clears a 12-car driveway with 8 inches of snow on a single charge when used with the two recommended 5.0Ah ARC Lithium™ batteries (available separately)
- Steel auger cuts through ice and snow 50% faster (compared to SNT2102)
- High-efficiency brushless motor
- 21-inch clearing width
- Variable auger speed control system adjusts snow throwing distance
- Weather-resistant heavy-duty steel and composite construction to handle challenging conditions
- Two bright LED headlights for increased visibility for nighttime snow removal
Specifications
Dimensions | |||
---|---|---|---|
Auger Diameter (Inches) | 8.5 | Ideal Snow Depth | Up to 18 inches |
Clearing Width (Inches) | 21 | Intake Height (Inches) | 13 |
Cord Length (Inches) | 0 | Oil Capacity (oz.) | 0 |
Depth (Inches) | 45 | Tire Diameter (Inches) | 7 |
Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 50.6 |
Height (Inches) | 35 | Width (Inches) | 22 |
Features | |||
---|---|---|---|
Adjustable Chute | Yes | Engine Torque | 0 |
Amperage | 0 | Engine Type | N/A |
Application | Paved | Fuel Mix Ratio | N/A |
Battery Amp Hours | 5.0 | Fuel Type | N/A |
Battery Included | No | Gear Case Material | N/A |
Battery Recharge Time (Hours) | 1 | Grade | Residential |
Battery Run Time (Hours) | 0 | Gross Torque (Foot/lbs.) | 0 |
Battery Voltage | 56-volt | Headlight(s) | Yes |
Brushless | Yes | Engine Series | N/A |
Charger Included | No | Number of Batteries Included | 0 |
Chute Control | Joystick | Pitch Control | Joystick |
Chute Material | Plastic | Power Source | Battery |
Chute Rotation (Degrees) | 200 | Recommended Engine Oil Type | N/A |
Color/Finish Family | Black | Refurbished | No |
Cord Lock | No | Series Name | POWER+ Peak Power |
Drive Type | Push | Skid Shoes | Yes |
Engine Brand | N/A | Stage | Single-stage |
Engine Displacement (Cu. Centimeters) | 0 | Start Type | Push-button electric start |
Engine Horsepower | 0 | Tire/Track | Tire |
Engine Oil Included | No | Type | Snow blower |
Warranty | |||
---|---|---|---|
Warranty | 5-year limited |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | cULus safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 22101500 |
David –
I really like the quality and feel of this machine. It’s easy to start and I love the variable speed auger. The charger is fast. The handle folds easily, it’s light and compact enough to throw in the back of a small SUV, the chute turns easily, the auger turns on and off flawlessly.