CRAFTSMAN V20 Brushless RP 20-volt Max 410-CFM 110-MPH Battery Handheld Leaf Blower 5 Ah (Battery and Charger Included)
The Craftsman V20 Cordless Brushless RP Axial Blower features a powerful brushless motor and is equipped with a 5.0Ah battery allowing you to take on the tasks at hand. The V20 battery platform is compatible with CRAFTSMAN® V20 Outdoor Equipment and Power Tools. You’ll find the complete line of outdoor tools and equipment essentials for a job to make you proud.
- BRUSHLESS MOTOR: Up to 66% More Runtime
- POWER and PERFORMANCE: Brushless motor provides up to 24 Minutes of run time and 37% more force
- BOOST BUTTON: Up to 410 CFM and 110 MPH with Boost Button to move stubborn debris
- COMPACT DESIGN: Lightweight and compact design for maneuverability
- VERSATRACK COMPATIBLE: Use the integrated hook to hang this tool directly on the VERSATRACK â„¢ Wall Organization System (sold separately)
Specifications
| General | |||
|---|---|---|---|
| Battery Voltage | 20-volt max | Series Name | V20 Brushless RP |
| Color/Finish Family | Red | Type | Handheld leaf blower |
| Manufacturer Color/Finish | Red | ||
| Dimensions | |||
|---|---|---|---|
| Engine Oil Capacity (oz.) | 0 | Weight (lbs.) | 6.48 |
| Features | |||
|---|---|---|---|
| Amperage | 0 | Interchangeable Tips | No |
| Application | Leaf and debris removal for up to 1/4-acre yards | Maximum Air Speed (MPH) | 110 |
| Battery Amp Hours | 5.0 | Maximum Air Volume (CFM) | 410 |
| Battery Included | Yes | Mulching Capable | No |
| Brushless | Yes | Number of Batteries Included | 1 |
| Charger Included | Yes | Package Contents | (1) CMCBL730 Blower, (1) 5.0 AH Battery, (1) Lithium-Ion Charger |
| Cord Length (Inches) | 0 | Package Quantity | 1 |
| Corded/Cordless | Cordless | Power Source | Battery |
| Decibel Rating | 71 | Recommended Engine Oil | N/A |
| Engine Brand | N/A | Refurbished | No |
| Engine Displacement (Cu. Centimeters) | 0 | Start Type | Push |
| Engine Horsepower | 0 | Usage | Medium-duty |
| Engine Oil Included | No | Use Location | Outdoor |
| Engine Torque (Foot/lbs.) | 0 | Vac/Mulch Ratio | N/A |
| Engine Type | N/A | Vacuum Capable | No |
| Fuel Capacity (Gallons) | 0 | Vacuum Kit Included | No |
| Fuel Mix Ratio | N/A | Variable Speed | Yes |
| Grade | Residential | ||
| Compatibility | |||
|---|---|---|---|
| Compatible Battery Type | Lithium ion (Li-ion) | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
| CARB Compliant | N/A | ||




























Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.