Frigidaire Gallery 1.9-cu ft 1000-Watt 27.875-in Over-the-Range Microwave with Sensor Cooking (Fingerprint Resistant Stainless Steel)
The Frigidaire Gallery 1.9 cu. ft. Over-The-Range Microwave with Sensor Cook, delivers delicious meals by automatically determining and setting appropriate power levels and cook time. Plus, changing your filter has never been more convenient with our Push-to-Open PureAir® Filter Door and filter indicator light. Also includes a Frigidaire PureAir Filter, and features our fingerprint resistant, Smudge-Proof Stainless Steel finish.
- Ensures great tasting results every time with Sensor Cook
- Capture odors and circulate fresher air with PureAir Filter
- Filter change made easy with Push-to-Open PureAir Filter Door
- Microwave doubles as a ventilation hood to circulate fresher air
- Easily wipe away spills with Effortless Clean Interior
- Clear, bright exterior and interior view with LED lighting
- Start cooking meals faster with 6 Quick Start options
- Resists fingerprints and cleans easily
- Reheat to perfection every time with Sensor Reheat
General | |||
---|---|---|---|
Appliance Color/Finish | Stainless steel | Manufacturer Color/Finish | Fingerprint Resistant Stainless Steel |
Interior Finish Type | Standard | Sub-Brand | Gallery |
Dimensions | |||
---|---|---|---|
Capacity (Cu. Feet) | 1.9 | Exhaust Fan Maximum Capacity (CFM) | 400 |
Cut-Out Depth (Inches) | 15.03 | Height (Inches) | 16.38 |
Cut-Out Height (Inches) | 16.41 | Microwave Size | Large (>1.5-cu ft) |
Cut-Out Width (Inches) | 29.88 | Turntable Diameter (Inches) | 13.63 |
Depth (Inches) | 15.75 | Weight (lbs.) | 54 |
Depth with Door Open (Inches) | 33.38 | Width (Inches) | 27.88 |
Features | |||
---|---|---|---|
ADA Compliant | No | Low Profile | No |
Air Fry | No | Melting/Softening Option | Yes |
Appliance Type | Over-the-range microwave | Non-Stick | Yes |
Bulb Type | LED | Number of Convenience Control Pads | 6 |
Charcoal Filter | Yes | Number of One-Touch Cook Options | 6 |
Child Safety Locks | Yes | Number of Racks | 0 |
Control Location | Right | Number of Sensor Control Pads | 1 |
Control Type | Electronic | Number of Vent Speeds | 3 |
Convection Oven | No | Power Level(s) | 10 |
Convenience Cooking Controls | Yes | Recirculating Filter | Yes |
Cooktop Lights | LED | Reheat | Yes |
Customizable | No | Sensor Cooking Controls | Yes |
Defrost | Yes | Speed Cook | No |
Delay Start | No | Steam Cook | No |
Door Swing | Left swing | Timer | Yes |
Fingerprint-Resistant | Yes | Turntable | Standard |
Grilling Option | No | Vent Fan Location | Front |
Hub Required | No | Vent Type | Convertible |
Interior Light(s) Type | LED | Voice Controlled | No |
Kids’ Menu Option | No | Wattage | 1000 |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No |
Reviews
There are no reviews yet.