Optimal Opti18Plus 220/240 Volt 18 Kw 3.7-GPM Wifi Enabled Smart Electric Tankless Water Heater
Lifetime warranty. 18plus kW electric tankless water heater provides efficient, continuous on demand hot water. The Opti18+ is the only water heater with patented ultrasonic flow sensing technology providing quiet, efficient and smart control. With advanced power modulation, built in diagnostics, WiFi Enabled, IoS / Android app controlled, the Opti18+ heats to within 1° of set temperature (plus or minus). Heat up to 3.7 gallons per minute (gpm) to 105°F given an inlet water temperature of 72°F. It supports a 2- 3 bathroom home in warm climates or acts as a point of use in colder climates. Dry-fire protection prevents premature element failure for worry-free installation. The Opti18plus comes with a 25-year residential warranty and a 5-year commercial warranty. Covers all components and ground shipping. For more information on installation, best practices and the warranty, please use the Additional Resources links.
Highlights
- Lifetime Guarantee – 25 Year Limited Warranty, best warranty in the category
- Delivers continuous hot water for 2 showers and 1 sink used concurrently (based on a 1.5 GPM showerhead and 0.5 GPM sink faucet in southern US locations)
- Smart tankless water heater, Wi-Fi plus app compatible and only water heater with patented ultrasonic flow sensing
- The Opti18+’s compact modern design is wall mounted and frees up closet space for extra valuable storage
- Optimal products come with freeze protection, leak detection and vacation mode protection
- Opti model products come with advanced diagnostics, no moving parts and easily replaced heating elements
- Model includes Wi-Fi
- Optimal app available on IOS and Android
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Type | Tankless |
| Series Name | Plus+ | ||
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 3.5 | Water Connection Size | 3/4-in |
| Family Size | 4 | Weight (lbs.) | 12 |
| Height (Inches) | 16.9 | Width (Feet) | 11.4 |
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 0 | Overheat Shut-Off | Yes |
| Display Type | Digital | Point of Use | No |
| For Use with Mobile Homes | No | Power Source | Electric |
| For Use with RVs | No | Scale Prevention | No |
| Grade | Commercial/Residential | Super High Efficiency | Yes |
| Grid Capable | No | Uniform Energy Factor | 0.99 |
| High Efficiency | Yes | Use Location | Indoor |
| Installation Type | Wall mount | Voltage (Volts) | 240 |
| Leak Detection | Yes | Water Connection Location | Bottom |
| Maximum Gallons per Minute | 3.5 | Water Heater Style | Short |
| Maximum Temperature (Fahrenheit) | 140 | Wattage (Watts) | 18000 |
| Minimum Temperature (Fahrenheit) | 72 | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with Android | Yes |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Smart Compatible | Yes | Works with iOS | Yes |
| Wi-Fi Compatibility | Yes | Works with SmartThings | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Warranty | |||
|---|---|---|---|
| Warranty | 25-year limited | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
| ENERGY STAR Certified | No | AHRI Certified | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 | ||




















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.