Pennington Sahara 50-lb Bermuda Grass Seed
Highlights
- Multi- purpose bermudagrass developed for quick establishment and coverage
- Drought tolerant and bred to grow greener and finer bermudagrass
- well suited for multiple use including for pastures, hayfields, landscape, recreational areas and vegetative erosion control
Specifications
| Grass Type | |||
|---|---|---|---|
| Ideal for Lawns in Midwest | No | Ideal for Lawns in Southwest | Yes |
| Ideal for Lawns in Northeast | No | Grass Color Family | Light green |
| Ideal for Lawns in Northwest | No | Recommended Planting Depth | 1/4-in |
| Ideal for Lawns in Southeast | Yes | ||
| Dimensions | |||
|---|---|---|---|
| Bag Capacity (lbs.) | 50 | Max New Seeding Coverage Area (Sq. Feet) | 25000 |
| Sold As | Single unit | Max Overseeding Coverage Area (Sq. Feet) | 50000 |
| Features | |||
|---|---|---|---|
| Disease Resistance | High | Natural | No |
| Insect Resistance | High | Organic | No |
| Drought Tolerance | High | ||
| Traffic Tolerance | High | ||
| General | |||
|---|---|---|---|
| Series Name | Sahara | Sun Tolerance | Full Sun (8+ hours of daily sun) |
| Package Quantity | 1 | Primary Grass Seed Type | Bermuda |
| Texture | Coarse to medium | Recommended Planting Temperature | 71-80 degrees |
| Recommended Planting in Fall | No | Days to Germinate | 16-21 days |
| Recommended Planting in Winter | No | Growth Behavior of Primary Seed Type | Creeping |
| Recommended Planting in Spring | Yes | Grass Climate Type | Warm-season |
| Recommended Planting in Summer | Yes | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | OMRI Listed | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 10151700 | ||




















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.