BABOOM Modern Ceiling Fan With LED LIGHT 72-in Color-Changing Integrated LED Outdoor Smart BLACK with Ceiling Fan With Light – Remote Included ( 8 -Blade )
Highlights
- 72 inches large size design, suitable for meeting rooms, restaurants, offices and other spacious spaces.
- 8 high-performance aluminum blades provide stable and efficient air circulation.
- 6-speed reversible DC motor, low noise operation, cooling in summer and circulating heat in winter.
- 22W LED light source, three color temperatures are optional to meet different lighting needs.
- Lighting memory function, each time you turn on automatically restore the last setting, convenient to use.
- Multiple control methods, support remote control, APP and voice assistant control.
- Compatible with Amazon Alexa and Google Home, realizing smart home interconnection.
- A variety of installation methods, adapt to different heights of the ceiling, a wider range of applications.
- Pure copper motor is powerful, durable and energy-saving, ensuring stable operation for a long time.
Specifications
| General | |||
|---|---|---|---|
| Blade Color | Black | Housing Color/Finish | BLACK |
| Collection Name | Modern Ceiling Fan With LED LIGHT | Sub-Brand | N/A |
| Color-Changing | Yes | Type | Pendant |
| Fixture Color Family | Black | ||
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 72 | Suggested Room Size | Great Room (over 400 sq. ft.) |
| Downrod Length (Inches) | 24 | Weight (lbs.) | 28 |
| Fan Diameter (Inches) | 72 | Width (Inches) | 72 |
| Maximum Motor Speed (RPM) | 94 | Maximum Hanging Height (Inches) | 24 |
| Features | |||
|---|---|---|---|
| Angle Mount Capable | No | Motor Type | DC Motor |
| Bulb Type | LED | Mounting Type | Downrod mount |
| Bulb(s) Included | No | Number of Blades | 8 |
| Commercial/Residential | Commercial/Residential | Number of Bulbs Required | 0 |
| Control Type | Remote control | Number of Fan Speeds | 6+ |
| Dimmable | Yes | Number of Lights | 1 |
| Downrod Included | Yes | Oscillating | No |
| Dual Fan Heads | No | Package Quantity | 1 |
| For Use in Bathrooms | No | Power Source | Hardwired |
| For Use in Bedrooms | Yes | Retractable Blades | No |
| For Use in Dining Rooms | Yes | Reverse Air Flow | Yes |
| For Use in Kitchens | No | Reversible Blades | No |
| For Use in Living Rooms | Yes | Shade Material | Metal |
| High Speed Electricity Use (Watts) | 47 | Style | Modern/contemporary |
| Integrated LED Fixture | Yes | Usage Rating | Dry |
| Light Kit | With Light | Use Location | Indoor/Outdoor |
| Voice Controlled | No | ||
| Lumens | 2200 | Wattage Equivalent | 47 |
| Maximum Bulb Wattage | 22 | Maximum Airflow (CFM) | 5600 |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with Android | Yes |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Smart Compatible | Yes | Works with iOS | No |
| Wi-Fi Compatibility | No | Works with SmartThings | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
| ENERGY STAR Certified | No | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101600 | ||


















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.