AQUASURE 48,000 Grains Water Softener with 12 GPM UV Sterilizer System and Triple Purpose Carbon Pre-Filter, for 3-4 bathrooms
- Designed for 3-4 Bathrooms: This 3-in-1 whole house water treatment system bundle includes a water softener, pre-filter, and UV light system to provide clean, healthy, and ultra-softened water for your home or business, recommended for city, municipal, or well water sources, it’s rated to treat up to 48,000 grains of hardness.
- Enhanced Filtration: Our triple-purpose Sediment/Carbon/Zinc pre-filter removes 99% of contaminants, including chlorine, VOCs, pesticides, bad odors, taste, rust, sediment, and more while the UV light sterilizes and eliminates harmful microorganisms like bacteria and viruses that are not visible to the human eye.
- Powerful UV Performance: Aquasure’s 39W Ultraviolet-C sterilizer light system is rated for 9,000 hours, ensuring continuous purification to keep your water safe and healthy.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Min Feed Water Temperature (Fahrenheit) | 40 |
| Series Name | Quantum Series | Max Feed Water Temperature (Fahrenheit) | 100 |
| Type | Whole House Water Treatment System | Indoor or Outdoor | Indoor |
| Package Quantity | 1 | Filtration Method | Ultraviolet UV |
| Package Contents | Harmony Series 48,000 Grains Water Softener (AS-HS48D), 12 GPM UV System (AS-UV12S), Standard Size Triple Purpose Pre-Filter (AS-FS-25SCZ). | Number of Filters | 1 |
| Dimensions | |||
|---|---|---|---|
| Diameter (Inches) | 6 | Weight (lbs.) | 96 |
| Height (Inches) | 56 | Width (Inches) | 12 |
| Length (Inches) | 12 | Household Size | 1-6+ people |
| Features | |||
|---|---|---|---|
| Filter Life (Months) | 12 | Reduces Mercury | Yes |
| Flow Rate (GPM) | 12 | Reduces Micro-Organisms | Yes |
| For Drinking Water | Yes | Reduces PFOA/PFOS | Yes |
| Bypass Valve | Yes | Reduces Pharmaceuticals | Yes |
| Micron Rating | 25 | Reduces Sediment | Yes |
| Recommended Use | Well water | Reduces Turbidity | Yes |
| Reduces Bacteria | Yes | Stage | Triple-stage |
| Reduces Chemicals | Yes | Total Dissolved Solids (Percentage) | 0 |
| Reduces Chlorine Taste and Odor | Yes | Reverse Osmosis Filtration | No |
| Reduces Cysts | Yes | Reduces Chloramine | No |
| Reduces Iron | No | Total Contaminants Reduced | 99 |
| Reduces Lead | No | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
| Compatibility | |||
|---|---|---|---|
| Replacement Filter Model # | AF-SCZ-25HFS | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40161500 | ||


















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.