A.O. Smith Signature Series 6.6-GPM 140000-BTU Outdoor Natural Gas/Liquid Propane Tankless Water Heater
A. O. Smith’s Signature Series tankless natural gas hot water heater uses up to 140,000 BTU/h of natural gas or propane to deliver a 6.6-gallons-per-minute flow rate (based on a 35°F rise) of continuous hot water when sized appropriately. This makes it ideal for whole-home applications. This model only heats water when needed, making it one of the most energy-efficient options for heating water. This non-condensing outdoor compact water heater has a 0.81 Uniform Energy Factor (UEF), reducing energy consumption and saving money on energy bills. You can easily mount this model on an outside wall, saving valuable storage space. This unit may qualify for additional energy-efficiency rebates and tax credits in your local area. See Lowe’s Rebate Center for details. Tankless natural gas water heaters have special installation requirements. Professional installation is required.
- Delivers the ideal amount of hot water for up to 2 simultaneous showers when sized appropriately (based on a 2.5 GPM showerhead in the southern zone)
- Operates at a 0.81 Uniform Energy Factor (UEF) for maximum energy efficiency and cost savings on this Ultra Low NOx outdoor model
- Frees up valuable storage space with compact, outdoor wall-mounted design
- Uses 1/2 inch gas line for up to 10 feet or 3/4 inch gas line for longer lengths and includes a kit for easy conversion from natural gas to propane
- Includes remote controller for easy temperature adjustment and troubleshooting
- Primary heat exchanger design provides superior heat transfer and protection for extended product life
- Worry-free safety features include freeze, overheat and surge protection as well as troubleshooting diagnostic codes
Specifications
| General | |||
|---|---|---|---|
| Series Name | Signature Series | Use Location | Outdoor |
| Type | Tankless | Fuel Type | Natural gas/Liquid propane |
| Power Source | Gas | Ignition Type | Electric |
| Grade | Residential | Vent Type | None required |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 9.5 | Water Connection Size | 3/4-in |
| Family Size | 5 | Weight (lbs.) | 39 |
| Height (Inches) | 20.5 | Width (Inches) | 13.75 |
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 0 | Leak Detection | No |
| BTU Rating | 140000 | Maximum Gallons per Minute | 6.6 |
| Emission Rating | Ultra Low NOx | Point of Use | No |
| Grid Capable | No | Super High Efficiency | No |
| High Efficiency | Yes | Uniform Energy Factor | .81 |
| Installation Location | Wall | ||
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | For Use with Mobile Homes | No |
| Works with Android | No | For Use with RVs | No |
| Works with Apple HomeKit | No | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | AHRI Certified | Yes | |
| ENERGY STAR Certified | No | AHRI Certification Number | 206908488 |
| Safety Listing | CSA safety listing | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 | ||
















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.