ANZZI ENVO 199000 BTU Natural Gas Tankless Water Heater with Copper Heat Exchanger and Safety Features
Experience unlimited hot water with the WH-AZ52-199-NGO, a Natural Gas Outdoor tankless water heater. Boasting 199,000 BTU power, this system delivers energy-efficient, on-demand heating for maximum convenience. Designed for durability, it features a Wired Remote Control for added convenience, built-in Anti-Freezing Protection, and a Weatherproof Build to withstand harsh climates.
- EXTREME HEATING POWER – 199000 BTU BTU output ensures fast and consistent hot water
- INSTALLATION TYPE – Runs on Outdoor, offering reliability and energy efficiency
- TANKLESS INNOVATION – Instant hot water without waiting, perfect for busy homes
- SPACE-SAVING DESIGN – Sleek, compact profile fits effortlessly in any setup
- HIGH-FLOW CAPACITY – Designed for multiple faucets and shower use simultaneously
- COLD WEATHER PROTECTION – Anti-Freezing technology prevents damage in harsh climates
- PREMIUM HEAT EXCHANGER – Pure copper core maximizes heat transfer and durability
- WIRED REMOTE CONTROL – Adjust temperature settings remotely for added convenience
- CERTIFIED SAFETY – CEC & CSA certified for trusted performance and quality assurance
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Green | Display Type | Digital |
| Type | Tankless | Fuel Type | Natural gas |
| Power Source | Gas | Installation Type | Wall mount |
| Grade | Residential | Ignition Type | Electric |
| Use Location | Outdoor | Venting Type | Indirect |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 10.28 | Water Connection Size | 3/4-in |
| Family Size | 2 | Weight (lbs.) | 52.91 |
| Height (Inches) | 26.31 | Width (Inches) | 15.35 |
| Features | |||
|---|---|---|---|
| BTU Rating | 199000 | Maximum Temperature (Fahrenheit) | 140 |
| Foam Insulation | No | Minimum Temperature (Fahrenheit) | 95 |
| Grid Capable | No | Point of Use | Yes |
| High Altitude Model | No | Scale Prevention | No |
| High Efficiency | Yes | Super High Efficiency | No |
| Hub Required | No | Uniform Energy Factor | .81 |
| Hybrid Heat Pump Technology | No | Voice Controlled | No |
| Installation Location | Wall | Voltage (Volts) | 120 |
| Max Number of Simultaneous Appliances | 4 | Water Connection Location | Bottom |
| Maximum Gallons per Minute | 8.3 | Water Heater Style | Short |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | For Use with Mobile Homes | Yes |
| Works with Android | No | For Use with RVs | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | CSA safety listing |
| ENERGY STAR Certified | No | AHRI Certified | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 | ||
















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.