Mizudo Comfortech Classic Natural Gas Tankless Water Heater 180,000 BTU, Up to 7.9 GPM Instant Hot Heater Water NG, Smart WIFI Enabled, Indoor, 120V, CSA Certified, White
Adopts more advanced technology with superior safety and durability, and provides instant hot water endless. Longer lifespan than tank water heater about 20-25 years. Most exhaust vent, water and gas pipe of tank water heaters that can be universally used in tankless, only a simple re-layout. 5-year for heat exchanger and 2-year warranty for unit. Uesd as a booster with mini tank water heater o a single unit. Suitable for tiny houses, box houses, mobile houses, apartments, and residential areas.
- 25″ x 16.3″ x 7.3″, Wall-mounted and compact design, For whole-home or commercial use.
- Natural Gas, 180,000 BTU, Indoor, 120V AC, Up to 7.9 GPM hot water flow, UEF over 0.81.
- On-demand endless hot water for 3-6 points simultaneously depend on inlet water temp.
- Gas/Water connection: 3/4″ NPT, Dual-wall Vent 3″ and 5″, Water pressure 15-150 PSI,
- APP Remote Operation, Smart Wi-Fi Connectivity, Real-time monitor and convenient operation.
- Precise temperature control +/-1F, Temp range 95-149 F, No risk of CO leakage.
- Oxygen-free copper exchanger, superior thermal conductivity, No indoor oxygen consumption.
- LED panel display, Advanced Sealed Combustion System preserves indoor air quality.
- CSA certified, Set ECO mode, Windproof, IPX4 Waterproof, Anti-freeze, Overheat, Dry-burning, Flue Obstruction Detection, Auto-relight, Flameout and Timeout Shut-off Protection.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Display Type | Digital |
| Series Name | Comfortech Classic | Fuel Type | Natural gas |
| Type | Tankless | Installation Type | Wall mount |
| Power Source | Gas | Ignition Type | Electric |
| Grade | Residential | Venting Type | Direct |
| Use Location | Indoor | Vent Type | Concentric |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 7.3 | Water Connection Size | 3/4-in |
| Family Size | 6 | Weight (lbs.) | 39.5 |
| Height (Inches) | 25 | Width (Inches) | 16.3 |
| Vent Diameter(s) | 5-in | ||
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 81 | Minimum Temperature (Fahrenheit) | 95 |
| Automatic Shut-Off | Yes | Overheat Shut-Off | Yes |
| BTU Rating | 180000 | Pilot Light Window | Yes |
| Foam Insulation | No | Pilot Reset Button | No |
| Grid Capable | No | Point of Use | Yes |
| High Altitude Model | No | Scale Prevention | Yes |
| High Efficiency | Yes | Super High Efficiency | No |
| Hub Required | No | Temperature and Pressure Relief Valve | No |
| Hybrid Heat Pump Technology | No | Uniform Energy Factor | .81 |
| Installation Location | Wall | Voice Controlled | Yes |
| Leak Detection | No | Voltage (Volts) | 120 |
| Maximum Gallons per Minute | 7.9 | Water Connection Location | Side |
| Maximum Temperature (Fahrenheit) | 149 | Wattage (Watts) | 42 |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with Apple HomeKit | No |
| Bluetooth Compatibility | Yes | Works with iOS | Yes |
| Smart Compatible | Yes | Works with SmartThings | Yes |
| Wi-Fi Compatibility | Yes | Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes | For Use with Mobile Homes | No |
| Works with Android | Yes | For Use with RVs | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | AHRI Certified | No | |
| ENERGY STAR Certified | No | AHRI Certification Number | None |
| Safety Listing | CSA safety listing | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 | ||




















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.