ROVSUN 11500BTU 115V 17SEER2 Wifi Enabled Mini Split Air Conditioner and Heater with Pre-Charged Condenser Heat Pump and Installation Kit
This 11,500 BTU 115V WiFi‑Enabled Mini Split Air Conditioner and Heater is your all‑season comfort solution, delivering efficient cooling, heating, dehumidifying, and fan functions. With its innovative inverter technology and 17 SEER2 rating, it saves up to 25% more energy than standard 14 SEER2 units, making it ETL and AHRI‑certified for reliable performance in temperatures from 5°F to 122°F. Control your climate from anywhere using the included remote, smartphone app, or voice commands (works with Alexa/Google Assistant), while enjoying ultra‑quiet operation at just 29 dBa for undisturbed sleep. Please allow the unit to remain upright for 24 hours before professional installation. This versatile system is perfect for homes, offices, and light commercial spaces, backed by a commitment to your complete satisfaction.
- All-Season Integrated Mini Split: This versatile mini split system provides year‑round comfort with cooling, heating, dehumidifying, and fan functions, plus features like automatic defrost, self‑diagnosis, a 24‑hour timer, wind swing, sleep mode, and ECO mode.
- Energy-Saving Cooling & Heating: Equipped with a high‑power compressor, heat pump, and inverter technology, its 17 SEER2 rating delivers up to 25% more energy savings than standard 14 SEER2 units, with ETL and AHRI certification for reliable performance in temperatures from 5°F to 122°F.
- WIFI‑Enabled & Voice Control: Manage your climate from anywhere using the included remote, a smartphone app, or voice commands (compatible with Alexa/Google Assistant), so your space is always at the perfect temperature when you arrive.
- Ultra‑Quiet Operation: Runs quietly at just 29 dBa on low speed, with a smart 24‑hour timer and an optional display‑off setting for undisturbed sleep.
- 100% Satisfaction: We stand behind your complete shopping experience—just keep the unit upright for 24 hours before professional installation, and it’s ideal for homes, offices, storage areas, businesses, and light commercial use.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Filter Type | Mesh |
| Manufacturer Color/Finish | White 11500BTU 115V | Mounting Location | Wall |
| Type | Flare line set | Refrigerant Type | R-454B |
| Application | Heating/Cooling | Number of Tons | 1 |
| Control Type | Digital | ||
| Dimensions | |||
|---|---|---|---|
| Air Handler Depth (Inches) | 7.99 | Height (Inches) | 22.83 |
| Air Handler Height (Inches) | 11.49 | Line-set Connection Size | 1/4-in x 3/8-in |
| Air Handler Width (Inches) | 31.9 | Line-set Length | 16-ft |
| Compressor Depth (Inches) | 11.42 | Maximum Coverage Area (Sq. Feet) | 550 |
| Compressor Height (Inches) | 19.5 | Width (Inches) | 13.31 |
| Compressor Width (Inches) | 28.1 | Zone Capacity | 1 zone |
| Cord Length (Feet) | 16.4 | Amperage | 25 |
| Depth (Inches) | 32.99 | ||
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Minimum Outdoor Temperature (Fahrenheit) | 0 |
| Annual Fuel Utilization Efficiency % (Percentage) | 0 | Multi-Directional Air Control | Yes |
| Auto Cool | Yes | Noise Rating | Quiet (45 decibels or below) |
| Automatic Shut-Off | No | Number of Speeds | 4 |
| Cooling BTU Rating (BTU) | 11500 | Oscillation | No |
| Decibel Rating (Highest Setting) | 55 | Overload Protection | Yes |
| Decibel Rating (Lowest Setting) | 28 | Pre-Charged Line Set | Yes |
| Fan Only Option | Yes | Quiet Mode | Yes |
| Full Load Amperage Requirement (Amps) | 25 | Remote Control Included | Yes |
| Heat Pump Included | Yes | Sleep Mode | Yes |
| Heating BTU Rating (BTU) | 11500 | Thermostat | Yes |
| Hub Required | No | Timer | Yes |
| Kit | Yes | Voice Controlled | Yes |
| Low Voltage Compensation | No | Voltage (Volts) | 115 |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | App required | Works with Android | Yes |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Smart Compatible | Yes | Works with iOS | Yes |
| Wi-Fi Compatibility | Yes | Works with SmartThings | No |
| Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
| Certifications | |||
|---|---|---|---|
| AHRI Certified | Yes | Safety Listing | ETL safety listing |
| CA Residents: Prop 65 Warning(s) | No | Seasonal Energy Efficiency Ratio (SEER2) | 17 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 | ||












Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.