Garvee Mini Split Air Conditioner 12000 BTU Heater WiFi 22 SEER2 110V Energy Saving Wall Mounted AC Unit
Perfect Air Conditioners: This mini split AC/heating system includes a user-friendly remote control for quick adjustments anywhere in the room
- Energy Star Certified: 22 SEER2 rating on standard household outlet; uses 30% less energy than conventional units; covers 750 sq ft;
- R32 Refrigerant: 68% lower global warming potential; reduces carbon footprint while enhancing heat transfer;
- Smart Features: WiFi-enabled app and remote control; cooling, heating, dehumidify, and fan modes; extreme temperature operation -4°F to 140°F;
- Ships ready for professional setup with Pre-charged R32 outdoor condenser slim indoor unit 13ft copper linesets drain hose communication cables and remote Note 110V compatibility simplifies wiring; ships in 2 boxes (may arrive separately)
- Commercial-grade durability with anti-corrosion coating 4D airflow and wind-resistant design Maintains near-silent 41 dB operation (quieter than rainfall) and includes washable allergen-reducing filters for healthy air quality
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Control Type | Digital |
| Manufacturer Color/Finish | White | Filter Type | Mesh |
| Series Name | Ductless Mini Splits | Mounting Location | Wall |
| Application | Heating/Cooling | Refrigerant Type | R-32 |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 23.62 | Weight (lbs.) | 87.2 |
| Height (Inches) | 28.78 | Width (Inches) | 31.18 |
| Maximum Coverage Area (Sq. Feet) | 750 | ||
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Noise Rating | Standard (46 decibels or above) |
| Auto Cool | Yes | Number of Speeds | 4 |
| Automatic Shut-Off | Yes | Oscillation | Yes |
| Cooling BTU Rating (BTU) | 12000 | Overload Protection | Yes |
| Decibel Rating (Highest Setting) | 50 | Quiet Mode | Yes |
| Decibel Rating (Lowest Setting) | 25 | Remote Control Included | Yes |
| Fan Only Option | Yes | Sleep Mode | Yes |
| Heating BTU Rating (BTU) | 12000 | Thermostat | No |
| Hub Required | No | Timer | Yes |
| Voltage (Volts) | 110 | Voice Controlled | No |
| Multi-Directional Air Control | Yes | ||
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Works with Amazon Alexa | No | Works with SmartThings | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Seasonal Energy Efficiency Ratio (SEER2) | 22 |
| Safety Listing | ETL safety listing | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 | ||
















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.