CRAFTSMAN 20-volt Max 10-in Straight Battery String Trimmer with Edger Conversion Capable 1.5 Ah (Battery and Charger Included)
CRAFTSMAN® V20 Cordless 10-in WEEDWACKER® String Trimmer/Edger Kit features a reliable motor and is equipped with a 1.5 Ah battery allowing you to take on the tasks at hand. The Automatic Feed System design feeds trimmer line so there is no bumping required. Once the task is complete, conveniently store using the integrated VERSATRACK™ hook with the VERSATRACK system (sold separately). The V20 battery platform is compatible with CRAFTSMAN V20 Outdoor Equipment and Power Tools. You’ll find the complete line of outdoor tools and equipment essentials for a job to make you proud.
- RELIABLE PERFORMANCE: V20 MAX 1.5 Ah lithium ion battery provides reliable power and performance
- SUPPORT and COMFORT: Wheeled edge guide for support and control while edging
- NO BUMPING REQUIRED: Automatic feed spool feeds trimmer line with no bumping required
- AUTO FEED: 10-in cutting swath with 0.065-in line
- VERSATRACK™ COMPATIBLE: Use the integrated hook to hang this tool directly on the VERSATRACK Wall Organization System (sold separately)
Specifications
Series Name | N/A |
---|---|
Sub-Brand | V20 |
Type | String trimmer |
Adjustable Height | No |
Shaft Length (Inches) | 35 |
Weight (lbs.) | 5.7 |
Assembly Required | Yes |
Attachment Capable | No |
Battery Amp Hours | 1.5 |
Battery Included | Yes |
Battery Recharge Time (Hours) | 3.75 |
Battery Run Time | 1.5 |
Battery Voltage | 20-volt max |
Brushless | No |
Charger Included | Yes |
Cutting Swath (Inches) | 10 |
Fast Charger Included | No |
Line Feed | Automatic |
Line Included | Yes |
Lowe’s Exclusive | No |
Number of Batteries Included | 1 |
Package Contents | (1) CMCST915 String Trimmer, (1) V20 Battery, (1) V20 Charger, (1) Spool and (1) Guard |
Power Source | Battery |
Shaft Type | Straight |
Single or Dual Line Feed | Single |
Warranty | 3-year limited |
Safety Listing | cULus safety listing |
---|---|
Amperage | 0 |
Application | Up to 1/2 acre |
CARB Compliant | N/A |
Compatible Battery Type | Lithium ion (Li-ion) |
Cord Length (Inches) | 0 |
Corded/Cordless | Cordless |
Edger Conversion Capable | Yes |
Engine Brand | N/A |
Engine Displacement (Cu. cm) | 0 |
Engine Horsepower | 0 |
Engine Oil Capacity (oz.) | 0 |
Engine Oil Included | No |
Engine Type | N/A |
Fuel Capacity (Fluid oz.) | 0 |
Fuel Mix Ratio | N/A |
Grade | Residential |
Line Diameter Measurement | 0.065-in |
Package Quantity | 1 |
Recommended Engine Oil | N/A |
Start Type | Spring assisted pull start or electric start |
UNSPSC | 27112700 |
Usage | Medium-duty |
Voltage | 0 |
Reviews
There are no reviews yet.