EGO POWER+ 56-volt 21-in Single-stage Push Cordless Electric Snow Blower (Battery and Charger Not Included)
The EGO POWER+ Snow Blower delivers the power and performance of gas-powered snow blowers without the noise, fuss, and fumes. Featuring Peak Power technology, this cordless snow blower combines the power of any two EGO 56V ARC Lithium batteries (available separately) for the performance to clear even the heaviest, wettest snow. Built with a high-efficiency brushless motor and a 21-inch clearing width, this electric snow blower can handle what the city snowplow leaves behind—and throws it up to 35 feet. Easily adjust the variable-speed auger and remote chute adjustment to control how far the snow is thrown. Experience Power Beyond Belief with the EGO POWER+ Snow Blower and the entire EGO POWER+ lineup.
- Peak Power & technology combines the power of any two EGO POWER+ 56V ARC Lithium batteries
- Throws snow up to 35 feet
- Clears a 10-car driveway with 8 inches of snow on a single charge when used with the two recommended 5.0Ah ARC Lithium batteries (available separately)
- High-efficiency brushless motor
- 21-inch clearing width
- Variable auger speed control system adjusts snow throwing distance
- Two bright LED headlights for increased visibility for nighttime snow removal
- Weather-resistant (IPX4)
- Quick-fold handle for compact storage
Specifications
Dimensions | |||
---|---|---|---|
Auger Diameter (Inches) | 8.5 | Ideal Snow Depth | Up to 18 inches |
Clearing Width (Inches) | 21 | Intake Height (Inches) | 13 |
Cord Length (Inches) | 0 | Oil Capacity (oz.) | 0 |
Depth (Inches) | 45 | Tire Diameter (Inches) | 10 |
Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 50.7 |
Height (Inches) | 22 | Width (Inches) | 35 |
Features | |||
---|---|---|---|
Adjustable Chute | Yes | Engine Type | N/A |
Adjustable Handle | Yes | Fuel Mix Ratio | N/A |
Amperage | 0 | Fuel Type | N/A |
Application | Paved/Unpaved | Gear Case Material | N/A |
Assembly Required | Yes | Grade | Residential |
Auger Material | Steel | Gross Torque (Foot/lbs.) | 0 |
Battery Amp Hours | 0 | Headlight(s) | Yes |
Battery Included | No | Heated Handles | No |
Battery Recharge Time (Hours) | 1 | Engine Torque | 0 |
Battery Run Time (Hours) | 0 | Maximum Throwing Distance | 20 feet |
Battery Voltage | 56-volt | Number of Batteries Included | 0 |
Brushless | Yes | Number of Forward Speeds | 1 |
Charger Included | No | Number of Reverse Speeds | 1 |
Chute Control | Joystick | Pitch Control | Joystick |
Chute Material | Plastic | Power Source | Battery |
Chute Rotation (Degrees) | 200 | Power Steering | No |
Color/Finish Family | Gray | Recommended Engine Oil Type | N/A |
Cord Lock | No | Refurbished | No |
Drift Cutters | Yes | Series Name | POWER+ |
Drive Type | Push | Skid Shoes | Yes |
Engine Brand | N/A | Stage | Single-stage |
Engine Displacement (Cu. Centimeters) | 0 | Start Type | Push-button electric start |
Engine Horsepower | 0 | Tire/Track | Tire |
Engine Oil Included | No | Type | Snow blower |
Engine Series | N/A | Variable Speed | Yes |
Warranty | |||
---|---|---|---|
Commercial Warranty | None | Warranty | 5-year limited |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | cUL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 22101500 |
Reviews
There are no reviews yet.