Hisense 350-sq ft Window Air Conditioner with Remote (115 Volts, 8000-BTU) Wi-Fi enabled
The Hisense AW0823CW1W window air conditioner, best suited for smaller rooms (350 sq. Ft. or less) with 8,000 BTU of cooling power, is packed with various efficient, easy to use features. The control panel and remote control are simple and intuitive. With ConnectLife app on your mobile phone, you can turn on/off your air conditioner or adjust the setting wherever, whenever. The maintenance is simple thanks to the washable and removable filter. 4 way air direction helps the air cooling down faster by distributing cool air evenly throughout the room. 2 year warranty on both parts and labor is another reason why you should buy Hisense air conditioner!
- 2- year warranty – twice as long as other
- Simple and easy to use control panel and remote control
- ConnectLife app allows easy control on your mobile phone anytime, anywhere
- 3 different modes (cooling, fan, dehumidifier) for flexible usage
- Fan mode for better air circulation
- Dehumidifier mode to remove excess moist
- Washable, removable filter for easy maintenance
- 4-way air direction provides even distribution of cool air
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Sub-Brand | N/A |
Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 6 | Width (Inches) | 18.5 |
Depth (Inches) | 16.1 | Window Opening Maximum Height (Inches) | 13.6 |
Height (Inches) | 13 | Window Opening Maximum Width (Inches) | 39 |
Maximum Coverage Area (Sq. Feet) | 350 | Window Opening Minimum Height (Inches) | 13.6 |
Suggested Room Size | 300-500 sq ft | Window Opening Minimum Width (Inches) | 24.5 |
Weight (lbs.) | 45.4 |
Features | |||
---|---|---|---|
ADA Compliant | No | Noise Rating | Standard (41 decibels or above) |
Auto Cool | Yes | Number of Speeds | 3 |
Automatic Shut-Off | Yes | Oscillation | Yes |
Control Type | Electronic | Overload Protection | Yes |
Cooling BTU Rating (BTU) | 8000 | Plug Type | 5-15P |
Decibel Rating (Highest Setting) | 57 | Quiet Mode | No |
Decibel Rating (Lowest Setting) | 49 | Remote Control Included | Yes |
Dehumidifier Included | Yes | Sleep Mode | Yes |
Fan Only Option | Yes | Thermostat | Yes |
Filter Type | Nylon | Timer Included | Yes |
Heater Included | No | Voice Controlled | Yes |
Heating BTU Rating (BTU) | 0 | Voltage (Volts) | 115 |
Hub Required | No | Warranty | 2-year limited |
Low Voltage Compensation | No | Washable Filter | Yes |
Lowe’s Exclusive | Yes | Window Venting Kit Included | No |
Multi-Directional Air Control | Yes |
Compatibility | |||
---|---|---|---|
App Compatibility | App required | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | Yes |
Smart Compatible | Yes | Works with SmartThings | No |
Wi-Fi Compatibility | Yes | Works with Sonos | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with Android | Yes |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
Combined Energy Efficiency Ratio (CEER) | 11.4 | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.