Hisense 450-sq ft Window Air Conditioner with Remote (115-Volt, 10000-BTU) Wi-Fi enabled
- Sleek electronic touch control
- 3 Modes (cooling, fan, dehumidifier) for versatile comfort
- ConnectLife app allows easy control from anywhere
- Remote control for easy, convenient operation
- Sold exclusively at Lowe’s with 2 year warranty – twice as long as others
- Washable, removable filter for quick, easy cleaning
- 4-way air direction provides even, consistent comfort
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 6 | Width (Inches) | 18.5 |
Depth (Inches) | 17.5 | Window Opening Maximum Height (Inches) | 13.6 |
Height (Inches) | 13 | Window Opening Maximum Width (Inches) | 39 |
Maximum Coverage Area (Sq. Feet) | 450 | Window Opening Minimum Height (Inches) | 13.6 |
Suggested Room Size | 300-500 sq ft | Window Opening Minimum Width (Inches) | 24.5 |
Weight (lbs.) | 50.7 |
Features | |||
---|---|---|---|
ADA Compliant | No | Noise Rating | Standard (41 decibels or above) |
Auto Cool | Yes | Number of Speeds | 3 |
Automatic Shut-Off | Yes | Oscillation | Yes |
Control Type | Electronic | Overload Protection | Yes |
Cooling BTU Rating (BTU) | 10000 | Plug Type | 5-15P |
Decibel Rating (Highest Setting) | 57 | Quiet Mode | No |
Decibel Rating (Lowest Setting) | 53 | Remote Control Included | Yes |
Dehumidifier Included | Yes | Sleep Mode | Yes |
Fan Only Option | Yes | Thermostat | Yes |
Filter Type | Nylon | Timer Included | Yes |
Heater Included | No | Voice Controlled | Yes |
Heating BTU Rating (BTU) | 0 | Voltage (Volts) | 115 |
Hub Required | No | Warranty | 2-year limited |
Low Voltage Compensation | No | Washable Filter | Yes |
Lowe’s Exclusive | Yes | Window Venting Kit Included | No |
Multi-Directional Air Control | Yes |
Compatibility | |||
---|---|---|---|
App Compatibility | App enabled | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | Yes |
Smart Compatible | Yes | Works with SmartThings | No |
Wi-Fi Compatibility | Yes | Works with Sonos | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with Android | Yes |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
Combined Energy Efficiency Ratio (CEER) | 11.4 | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.