Honeywell 4-Speed Black True HEPA Air Purifier ENERGY STAR (Covers: 465-sq ft)
This Honeywell air purifier console helps provide cleaner, fresher air in extra-large rooms of 465 square feet. Includes HEPA filtration which helps capture up to 99.97% of microscopic airborne allergies and particles. 1
- HEPA filtration helps capture up to 99.97% of the following microscopic airborne allergens and particles – dust, pollen pet dander, dust mite debris and smoke 1
- Activated carbon pre-filter helps capture large airborne particles and reduces odors and VOC’s
- Independently tested and AHAM Verified to circulate and filter room air up to 4.8x per house in a 465 sq ft room
- Use only certified Honeywell HEPA replacement filters and genuine Honeywell pre-filters for best results
- Recommended filter replacement-True HEPA Filter (HRF-R3) 1x/yr – Odor Reducing Pre-filter (HRF-AP1) 4x/yr
- This product earned the ENERGY STAR label by meeting strict energy efficient guidelines set by the US EPA – Room air cleaners have demonstrated the potential for improving air quality and providing health benefits
- EPA does not endorse manufacturer claims regarding the degree to which a specific product will produce healthier air
- 1) From the air that passes through the filter 0.3 microns and larger
- 2 Based on 3rd party CADR testing for the smoke CADR value when operated at the highest level-Air circulation depends on many factors such as room size and configuration there is no guarantee that all of the air in a room will pass through the filter
Specifications
General | |||
---|---|---|---|
Color/Finish Family | Black | Sub-Brand | N/A |
Series Name | N/A |
Dimensions | |||
---|---|---|---|
Assembled Depth (Inches) | 10.83 | Maximum Coverage Area (Sq. Feet) | 465 |
Assembled Height (Inches) | 22.32 | Suggested Room Size | Large (301-800 sq ft) |
Assembled Width (Inches) | 20.08 | Weight (lbs.) | 17.26 |
Features | |||
---|---|---|---|
Batteries Included | No | Remote Control Included | No |
Battery Type | N/A | Removes Bacteria | Yes |
Carry Handle | Yes | Removes Dust | Yes |
Control Type | LED | Removes Mold | Yes |
Dust CADR | 320 | Removes Odors | Yes |
Filter Monitor | Electronic filter monitor | Removes Particulates | Yes |
Filter Type | True HEPA | Removes Pet Dander | Yes |
Highest Fan Speed (Decibels) | 57 | Removes Pollen | Yes |
Hub Required | No | Removes Viruses | Yes |
Ionic | No | Sleep Mode | No |
Lowe’s Exclusive | No | Smoke CADR | 300 |
Lowest Fan Speed (Decibels) | 44 | Voice Controlled | No |
Number of Batteries Required | 0 | Wheeled | No |
Number of Speeds | 4 | Works with Amazon Alexa | No |
Oscillating | No | Works with Android | No |
Package Quantity | 1 | Works with Apple HomeKit | No |
Permanent Filter | No | Works with SmartThings | No |
Pollen CADR | 200 | Works with iOS | No |
Programmable Timer | Yes | Works with the Google Assistant | No |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Brand/Model Compatibility | N/A |
Bluetooth Compatibility | No | Wi-Fi Compatibility | No |
Warranty | |||
---|---|---|---|
Base Warranty Labor | 0 | Warranty | 5-year limited |
Base Warranty Parts | 0 |
Certifications | |||
---|---|---|---|
AHAM Certified | Yes | ENERGY STAR Certified | Yes |
CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
CADR (ANSI AC-1) | 300 |
Reviews
There are no reviews yet.