NewAir 28-lb Drop-Down Door Portable/Countertop Bullet Ice Maker (Silver)
This NewAir countertop ice maker keeps you in a steady supply of ice for entertaining at home or everyday use. This compact ice maker looks great in your kitchen, but is also versatile enough to make 3 sizes of ice for any occasion. This NewAir countertop ice maker produces 28 pounds of bullet ice each day and keeps it cold in a well insulated storage compartment. Choose from four stylish colors: black, red, stainless steel or silver.
- Countertop design produces up to 28 pounds of ice each day
- Thick, well-insulated interior stays cold for longer lasting ice
- Fast freezing produces a new batch of ice every 10 minutes
- Choose from 3 sizes of bullet-shaped ice for any occasion
- Intuitive 2-button operation makes start-up a snap
- BPA free parts takes the worry out of your ice
- Clear indicator lights let you know when ice is ready and when you need to add water without any guesswork
- Water from melted ice drains back into the machine and is recycled in the next round of ice making
- Use the included scoop and removable ice tray to empty it regularly, and you will have enough ice for any occasion
Specifications
General | |||
---|---|---|---|
Appliance Color/Finish | Metallic look | Sub-Brand | N/A |
Manufacturer Color/Finish | Silver | Type | Portable/Countertop |
Dimensions | |||
---|---|---|---|
Actual Depth (Inches) | 13.75 | Common Ice Maker Size | 12-in |
Actual Depth with Door Open (Inches) | 13.75 | Ice Storage Capacity (lbs.) | 2.1 |
Actual Width (Inches) | 12.50 | Maximum Assembled Height (Inches) | 14.60 |
Adjustable Height | No | Minimum Assembled Height (Inches) | 14.60 |
Features | |||
---|---|---|---|
ADA Compliant | No | Ice Type | Bullet |
App Compatibility | No | Installation Type | Countertop or portable |
Automatic Shut-Off | No | Interior Lighting | N/A |
Bluetooth Compatibility | No | Kwh per Year (Kilowatts) | 10.32 |
Clean Cycle | No | Lowe’s Exclusive | No |
Control Type | Electronic | Removable Bin/Basket(s) | Yes |
Daily Ice Production (lbs.) | 28 | Smart Compatible | No |
Defrost Type | Frost-free | Voice Controlled | No |
Door Type | Drop-down | Wi-Fi Compatibility | No |
Drain Pump Included | No | Works with Amazon Alexa | No |
Filtered Ice | No | Works with Android | No |
Fingerprint-Resistant | No | Works with Apple HomeKit | No |
For Commercial Use | No | Works with SmartThings | No |
Handle Type | Integrated | Works with Sonos | No |
Hidden Controls | No | Works with iOS | No |
Hub Required | No | Works with the Google Assistant | No |
Ice Scoop Included | Yes |
Compatibility | |||
---|---|---|---|
Matching Ice Maker Water Pump (Model #) | N/A | Matching Water Filter (Model #) | N/A |
Warranty | |||
---|---|---|---|
Warranty | 1-year limited |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
CEE Tier Qualified | N/A | Safety Listing | ETL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 73171500 |
Reviews
There are no reviews yet.