NewAir 4000-BTU DOE (7500-BTU ASHRAE) 120-Volt White Vented Portable Air Conditioner
This NewAir portable air conditioner quickly cools and dehumidifies up to 200 square feet of living space for instant comfort. With 8,000 BTU of cooling power (4,500 BTU under the new DOE guidelines) and a fan with up to 170 CFMs of airflow, you’ll never have to suffer through another hot day. The included venting kit makes it a snap to set up this effective cooling solution, and its lightweight, portable design lets you place it anywhere you need relief this summer. Portable air conditioners are the ideal solution for apartments and condos with restrictions on window units.
- Compact portable air conditioner quickly and evenly cools up to 200 square feet
- All-in-one air conditioner, fan and dehumidifier provides total relief in humid climates
- Included window venting kit sets up in minutes—no trips to the hardware store required
- 2 Fan speeds provide up to 170 CFMs of airflow for customized comfort
- Intuitive interface and remote control make it easy to set modes and 24-hour timer
- Perfect for apartments and other locations where you can’t add central air or window units
- Auto-evaporative system dehumidifies and recycles excess moisture so no need to drain your unit
- Programmable timer that allows you to set cooling functions for up to 24 hours—an energy-saving feature that keeps you from accidentally running your A/C non-stop
- Venting kit can be taken down in minutes and the unit can easily roll away on easy-glide casters
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Series Name | N/A |
Manufacturer Color/Finish | White | Sub-Brand | N/A |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 6 | Suggested Room Size | Under 299 sq ft |
Depth (Inches) | 13.5 | Weight (lbs.) | 46.3 |
Height (Inches) | 26.9 | Width (Inches) | 14.6 |
Maximum Coverage Area (Sq. Feet) | 200 |
Features | |||
---|---|---|---|
24 Hour Timer | Yes | Overload Protection | Yes |
Auto Cool | No | Plug Type | 5-15P |
Automatic Shut-Off | Yes | Quiet Mode | No |
BTU Rating (ASHRAE) | 7500 | Remote Control Included | Yes |
BTU Rating (DOE) | 4000 | Sleep Mode | Yes |
Control Type | LED | Thermostat | Yes |
Decibel Rating (Highest Setting) | 57 | Vent Type | Vented |
Decibel Rating (Lowest Setting) | 55 | Voice Controlled | No |
Dehumidifier Included | Yes | Voltage (Volts) | 120 |
Fan Only Option | Yes | Washable Filter | Yes |
Filter Type | Mesh | Wattage | 900 |
Heater Included | No | Window Venting Kit Included | Yes |
Heating BTU Rating (BTU) | 0 | Works with Amazon Alexa | No |
Hose Exhaust | Single | Works with Android | No |
Hub Required | No | Works with Apple HomeKit | No |
Lowe’s Exclusive | No | Works with SmartThings | No |
Multi-Directional Air Control | No | Works with Sonos | No |
Noise Rating | Standard (41 decibels or above) | Works with iOS | No |
Number of Speeds | 3 | Works with the Google Assistant | No |
Oscillation | No |
Compatibility | |||
---|---|---|---|
App Compatibility | N/A | Smart Compatible | No |
Bluetooth Compatibility | No | Wi-Fi Compatibility | No |
Warranty | |||
---|---|---|---|
Warranty | 1-year limited |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
Combined Energy Efficiency Ratio (CEER) | N/A | Safety Listing | ETL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.