RYOBI RY40712 40-Volt HP Ice Auger with 8 in. Bit and 4.0 Ah Battery and Charger
Easily drill through ice with this RYOBI 40-Volt HP ice auger. This lightweight tool runs on the RYOBI 40-Volt battery and has 30% more torque than the average gas auger so you can drill through the toughest ice. With 3 operation modes, high, low and reverse, you have control over your job.
- Higher performance, advanced technology
- 30% more torque than the average gas unit
- Lighter weight with reduced vibration
- Forward and reverse functions
- 3 modes of operation for versatility
- Anti-kickback system
- 8 in. ice auger bit
- Includes RYOBI 40-Volt lithium 4 Ah battery and charger
- 5-year tool warranty
- 3-year limited battery warranty
Dimensions
Bit diameter (in.) | 8 in | Handle Length (in.) | 4.6 |
---|---|---|---|
Maximum auger diameter accommodated (in.) | 10 | Minimum auger diameter accommodated (in.) | 4 |
Product Depth (in.) | 32 in | Product Height (in.) | 16.7 in |
Product Width (in.) | 14.9 in |
Details
Antivibration | Yes | Auger Type | Ice Auger |
---|---|---|---|
Clutch | N/A | Commercial / Residential | Residential |
Condition | New | Engine Cycles | Brushless Electric |
Engine Displacement (cc) | 0 | Engine Make | Ryobi Engine |
Engine Torque (ft.-lb.) | 53.98 | Engine Type | Brushless Electric |
Features | Adjustable Forward Speed, Antivibration, Brushless Motor, Ice Auger Conversion Capable, Portable, Power Reverse | Fuel Tank Capacity (gal.) | 0 gal |
Fuel Type | Battery Powered | Gear Ratio | 30.85:1 |
Housing Material | Plastic | Ice auger conversion capable | Yes |
Maximum revolutions per minute (rpm) | 200 | Operation | One person |
Power Type | Battery | Powerhead Type | Consumer |
Product Weight (lb.) | 34 lb | Recommended Oil Type | N/A |
Reconditioned | No | Variable Speed | Yes |
Rust Resistant | Yes | Start Type | Electric |
Translucent fuel tank | No |
Reviews
There are no reviews yet.