DAYTON Light Duty Industrial Fan, 30 in, Non-Oscillating, 115VAC, 4650/7250 CFM
Light-duty industrial wall-mount fans cool light manufacturing areas, warehouses, and other dry, clean spaces where floor space is limited. These air circulators are used where an office fan is inadequate and a heavier-duty or wet-location industrial fan isn’t needed. Compared to standard-duty industrial fans, these light-duty fans are made of lighter-gauge materials and have a lower-horsepower motor with less-robust bearings.
Dimensions
Blade Diameter | 30″ |
Height | 34-1/2″ |
Width | 33″ |
Shaft Dia. | 17mm |
Blade Dia. | 30″ |
Cord Length | 9 ft. |
Outside Dia. | 33″ |
Max. Depth | 24″ |
Depth | 24 in |
Fan Cord Length | 9 ft |
Details
Promotion Restriction | Not eligible for promotion |
Item | Light-Duty Industrial Fan |
Oscillation | Non-Oscillating |
Air Flow | 4650/7250 CFM |
Voltage | 115VAC |
Number of Speeds | 2 |
Motor HP | 1/4 |
Material | Steel |
Number of Blades | 3 |
Includes | Wall/Ceiling Bracket and Secondary Safety Support Cable |
Phase | 1 |
Guard Material | Steel |
Motor Insulation | Class B |
Sound Level | 77 dBA |
Speeds | 2 |
Oscillating / Non-Oscillating | Non-Oscillating |
CFM High | 7250 |
Motor Enclosure | Open Air-Over |
Housing Material | Steel |
Drive Type | Direct |
Operating Amps | 2.9/1.9 |
Motor Type | Permanent Split Capacitor |
Assembled | No |
Thermal Protection | Automatic Reset |
Air Velocity @ 10 Ft. | 1010/680 |
Application | Spot Cooling and People Cooling |
Fan Mounting Location | Ceiling, Wall |
Wire Guard Finish | Gloss Black |
Watts | 320/225 |
CFM/Watt | 19.9/24.3 |
Standards | cULus Listed, OSHA compliant wire guards |
Fan RPM | 1100/900 |
Hz | 60 |
CFM Low | 4650 |
Oscillating | No |
Air Velocity @ 60 Ft. | 280/250 |
Max. Ambient Temp. | 104 Degrees F |
Air Velocity (FPM) @ 40 Ft | 370/350 |
Air Velocity (FPM) @ 10 Ft. | 1010/680 |
Motor RPM | 1100/900 |
Fan Accessory Style | Standard |
Environmental Applications | Industrial |
Air Velocity (FPM) @ 20 Ft. | 715/480 |
Air Velocity (FPM) @ 60 Ft. | 280/250 |
Mobile/Stationary | Stationary |
Air Velocity @ 20 Ft. | 715/480 |
Requires | Assembly |
Air Velocity @ 40 Ft. | 370/350 |
Blade Material | Aluminum |
NEMA Plug Configuration | 5-15P |
Number of Conductors | 3 |
Fan Style | Standard |
Bearing Type | Ball |
Frame Material | Steel |
Reviews
There are no reviews yet.