A.O. Smith Signature Series 10-GPM 199000-BTU Indoor Natural Gas Tankless Water Heater
A. O. Smith’s Signature Series indoor natural gas water heater uses up to 199,000 BTU/h of natural gas to deliver a 10-gallon-per-minute flow rate (based on a 35°F rise) of continuous hot water when sized appropriately. Therefore, it’s a good match for whole-home applications. This tankless unit provides hot water on demand, which is one of the most energy-efficient ways to heat water. Operating at a 0.93 Uniform Energy Factor (UEF), this condensing indoor model helps reduce your energy consumption and utility bills. Additionally, its design enables easy indoor wall mounting, saving valuable storage space. This model may qualify for additional energy-efficiency rebates and tax credits in your local area. See Lowe’s Rebate Center for details. Indoor natural gas tankless water heaters require professional installation. Call 1-877-GOLowes to get this water heater installed.
Highlights
- Delivers continuous hot water for up to 3 simultaneous showers and 1 sink when sized appropriately (based on a 0.5 GPM faucet and a 2.5 GPM showerhead in the southern zone)
- Operates at a 0.93 Uniform Energy Factor (UEF) for maximum energy efficiency and cost savings on this Ultra Low NOx indoor model
- Frees up valuable storage space with compact, indoor wall-mounted design
- Professional installation required – call 877-GO-LOWES
- Uses a 3/4 inch gas line
- Features integrated controls for easy temperature control and troubleshooting
- Copper primary heat exchanger and stainless steel secondary heat exchanger provide superior heat transfer and protection for improved durability
- Worry-free safety features include freeze, overheat and surge protection as well as troubleshooting diagnostic codes
- Provides peace of mind with a 15-year heat exchanger guarantee, 5-year parts guarantee and a 1-year limited labor warranty
Specifications
| General | |||
|---|---|---|---|
| Series Name | Signature Series | Use Location | Indoor |
| Type | Tankless | Fuel Type | Natural gas |
| Power Source | Gas | Ignition Type | Electric |
| Grade | Residential | Vent Type | None required |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 11.25 | Water Connection Size | 3/4-in |
| Family Size | 5 | Weight (lbs.) | 63 |
| Height (Inches) | 23.63 | Width (Inches) | 17.75 |
| Vent Diameter(s) | 3-in | ||
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 0 | Leak Detection | No |
| BTU Rating | 199000 | Maximum Gallons per Minute | 10 |
| Emission Rating | Ultra Low NOx | Point of Use | No |
| Grid Capable | No | Super High Efficiency | Yes |
| High Efficiency | No | Uniform Energy Factor | 0.93 |
| Installation Location | Wall | ||
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | For Use with Mobile Homes | No |
| Works with Android | No | For Use with RVs | No |
| Works with Apple HomeKit | No | ||
| Warranty | |||
|---|---|---|---|
| Warranty | 15-year limited | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | true | AHRI Certified | Yes |
| ENERGY STAR Certified | No | AHRI Certification Number | 206703077 |
| Safety Listing | CSA safety listing | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 | ||
















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.