A.O. Smith Signature Series 8-GPM 190000-BTU Outdoor Natural Gas/Liquid Propane Tankless Water Heater
A. O. Smith’s Signature Series outdoor tankless gas water heater uses up to 190,000 BTU/h of natural gas or propane to deliver an 8-gallon- per-minute flow rate (based on a 35°F rise) of continuous hot water when sized appropriately. This feature makes it a good match for whole-home applications. This model only heats water when needed, making it one of the most efficient water heating options. This noncondensing outdoor model operates at a 0.81 Uniform Energy Factor (UEF) to reduce energy consumption and save money on utility bills. Its design allows easy outdoor wall mounting, saving you valuable storage space. This model may qualify for additional energy-efficiency rebates and tax credits in your local area. See Lowe’s Rebate Center for details. Outdoor natural gas tankless water heaters have special installation requirements. Professional installation is required.
- Delivers hot water for up to 2 showers and 3 sinks when sized appropriately (based on a 0.5 GPM faucet and a 2.5 GPM showerhead in the southern zone)
- Operates at a 0.81 Uniform Energy Factor (UEF) for maximum energy efficiency and cost savings on this Ultra Low NOx outdoor model
- Frees up valuable storage space with compact, outdoor wall-mounted design
- Uses a 3/4 inch gas line and includes a kit for easy conversion from natural gas to propane
- Includes remote controller for easy temperature adjustment and troubleshooting
- Primary heat exchanger design provides superior heat transfer and protection for extended product life
- Worry-free safety features include freeze, overheat and surge protection as well as troubleshooting diagnostic codes
Specifications
| General | |||
|---|---|---|---|
| Series Name | Signature Series | Fuel Type | Natural gas/Liquid propane |
| Type | Tankless | Installation Type | Wall mount |
| Power Source | Gas | Ignition Type | Electric |
| Grade | Residential | Vent Type | None required |
| Use Location | Outdoor | ||
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 9.5 | Water Connection Size | 3/4-in |
| Family Size | 5 | Weight (lbs.) | 33.5 |
| Height (Inches) | 20.5 | Width (Inches) | 13.75 |
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 0 | Leak Detection | No |
| BTU Rating | 190000 | Maximum Gallons per Minute | 8 |
| Emission Rating | Ultra Low NOx | Point of Use | No |
| Grid Capable | No | Super High Efficiency | No |
| High Efficiency | Yes | Uniform Energy Factor | 0.81 |
| Installation Location | Wall | Wattage (Watts) | 0 |
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | For Use with Mobile Homes | No |
| Works with Android | No | For Use with RVs | No |
| Works with Apple HomeKit | No | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | AHRI Certified | Yes | |
| ENERGY STAR Certified | No | AHRI Certification Number | 206908503 |
| Safety Listing | CSA safety listing | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 | ||


















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.