Aeric 8,000 BTU SACC 115-Volts ) White Vented Portable Air Conditioner Remote Control Included Cools 550-Sq. Feet
Highlights
- Aeric 8,000 BTU SACC vented portable air conditioner suitable for cooling spaces up to 550 sq ft and offers dehumidification up to 85 pints per day
- Offers adjustable temperature settings and intuitive controls for personalized cooling
- Energy-saving design helps reduce electricity consumption, promoting energy efficiency
- Includes a sleep mode feature, automatically adjusting settings for overnight comfort and energy savings
- Equipped with a dehumidifier function, removing excess moisture from the air for improved comfort
- Simple installation with a window venting kit included, facilitating quick setup without permanent modifications
- Portable AC Dimensions: 13.5″ W x 16.3″ D x 28.1″ H, suitable for various room sizes
Specifications
General | |||
---|---|---|---|
Color/Finish Family | White | Series Name | 8,000 BTU SACC |
Manufacturer Color/Finish | White |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 6 | Suggested Room Size | 501-700 sq ft |
Depth (Inches) | 13.5 | Weight (lbs.) | 67 |
Height (Inches) | 28.1 | Width (Inches) | 16.3 |
Maximum Coverage Area (Sq. Feet) | 550 |
Features | |||
---|---|---|---|
24 Hour Timer | Yes | Inverter | No |
Auto Cool | No | Multi-Directional Air Control | No |
Automatic Shut-Off | No | Noise Rating | Standard (41 decibels or above) |
BTU Cooling Rating (SACC) | 80 | Number of Speeds | 3 |
BTU Rating (ASHRAE) | 12000 | Oscillation | No |
BTU Rating (DOE) | 0 | Overload Protection | No |
Control Type | Electronic | Plug Type | 5-15P |
Decibel Rating (Highest Setting) | 50 | Quiet Mode | No |
Decibel Rating (Lowest Setting) | 50 | Remote Control Included | Yes |
Dehumidifier Included | Yes | Sleep Mode | No |
Dual Hose | No | Thermostat | Yes |
Fan Only Option | Yes | Vent Type | Vented |
Filter Type | Mesh | Voice Controlled | No |
Heater Included | No | Voltage (Volts) | 115 |
Heating BTU Rating (BTU) | 0 | Washable Filter | Yes |
Hose Exhaust | Single | Wattage | 1100 |
Hub Required | No | Window Venting Kit Included | Yes |
Compatibility | |||
---|---|---|---|
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with Sonos | No |
Works with Android | No | Works with the Google Assistant | No |
Warranty | |||
---|---|---|---|
Warranty | 2-year limited |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
Combined Energy Efficiency Ratio (CEER) | 0 | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101700 |
Reviews
There are no reviews yet.